Almost 30 schools in Simcoe-Muskoka have reported cases of COVID-19.
The Simcoe County Public District School Board is reporting 24 active COVID-19 cases, while the Catholic board is reporting 12 and Trillium Lakelands has two.
According to the Simcoe-Muskoka District Health Unit, young adults (18-34 years) had the highest rate of infection in February.
It says there are currently three active school outbreaks: Holy Trinity Catholic High School in Bradford; St. Theresa’s Catholic School in Midland and Maple Grove Public School in Barrie, which means they have two or more cases of the virus.
Important: A positive case at the school does not mean the individual was exposed to COVID-19 at the school. They may have been exposed somewhere else in the community.
| Simcoe County District School Board | Angus Morrison Elementary School | Essa | ||||
|---|---|---|---|---|---|---|
| Simcoe County District School Board | Banting Memorial High School | New Tecumseth | ||||
| Simcoe County District School Board | Bradford District High School | Bradford West Gwillimbury | ||||
| Simcoe County District School Board | Continuing Education Day | Springwater | ||||
| Simcoe County District School Board | Cundles Heights Public School | Barrie | ||||
| Simcoe County District School Board | East Oro Public School | Oro-Medonte | ||||
| Simcoe County District School Board | Eastview Secondary School | Barrie | ||||
| Simcoe County District School Board | Georgian Bay District Secondary School | Midland | ||||
| Simcoe County District School Board | Goodfellow Public School | Innisfil | ||||
| Simcoe County District School Board | Innisdale Secondary School | Barrie | ||||
| Simcoe County District School Board | Innisfil Central Public School | Innisfil | ||||
| Simcoe County District School Board | Lions Oval Public School | Orillia | ||||
| Simcoe County District School Board | Maple Grove Public School | Barrie | ||||
| Simcoe County District School Board | Nantyr Shores Secondary School | Innisfil | ||||
| Simcoe County District School Board | Steele Street Public School | Barrie | ||||
| Simcoe County District School Board | Terry Fox Elementary School | Barrie | ||||
| Simcoe County District School Board | Tottenham Public School | New Tecumseth | ||||
| Simcoe County District School Board | W. C. Little Elementary School | Barrie | ||||
| Simcoe County District School Board | W. H. Day Elementary School | Bradford West Gwillimbury | ||||
| Simcoe County District School Board | Wyevale Central Public School | Tiny | ||||
| Simcoe Muskoka Catholic District School Board | Holy Trinity Catholic High School | Bradford West Gwillimbury | ||||
| Simcoe Muskoka Catholic District School Board | Our Lady of Grace School | Essa | ||||
| Simcoe Muskoka Catholic District School Board | St James Separate School | Adjala-Tosorontio | ||||
| Simcoe Muskoka Catholic District School Board | St Joan of Arc High School | Barrie | ||||
| Simcoe Muskoka Catholic District School Board | St. Marie of the Incarnation Catholic School | Bradford West Gwillimbury | ||||
| Simcoe Muskoka Catholic District School Board | St. Peter’s Catholic Secondary School | Barrie | ||||
| Simcoe Muskoka Catholic District School Board | St. Mary’s Catholic School | Collingwood | ||||
| Simcoe Muskoka Catholic District School Board | St Theresa’s Separate School | Midland |
|
| Trillium Lakelands District School Board | Bracebridge Public School | Bracebridge |
|---|
A list of Ontario schools with positive cases of COVID-19 can be found by clicking here.
For more information from the Simcoe County District School Board, please click here.
For COVID-19 cases in the Trillium Lakelands District School Board, please click here.
For the Simcoe-Muskoka Catholic District School Board, please click here.
Please click here for Simcoe-Muskoka District Health Unit COVID-19 updates.



