MARK CARNEY has been elected Prime Minister, and his Liberal party will form government.
Required for majority: 172
Lib. | Cons. | B.Q. | N.D.P. | Other | Total | |
---|---|---|---|---|---|---|
Leading (Seats): |
168 |
144 | 23 | 7 | 1 | 343 |
% of votes: | 43.5% | 41.4% | 6.4% | 6.3% | 2.4% | 100.0% |
A look at the local 2025 Federal Election results from across our region.
SCOTT AITCHISON has been re-elected MP for Parry Sound-Muskoka.
Party | Candidate | Votes | Percent of Votes |
---|---|---|---|
Conservative | Scott Aitchison | 33,237 | 52.3 % |
Liberal | Geordie Sabbagh | 27,049 | 42.5 % |
NDP-New Democratic Party | Heather Hay | 2,282 | 3.6 % |
People’s Party – PPC | Isabel Pereira | 1,041 | 1.6 % |
Total number of valid votes: | 63,609 |
Polls Reporting: 254 of 255 (99.61 %)
Voter Turnout: 63,609 of 90,841 registered electors (70.02 %) — does not include electors who registered on election day.
Population: 104,504
Number of electors on list: 90,841
ADAM CHAMBERS has been re-elected MP for Simcoe North
Party | Candidate | Votes | Percent of Votes |
---|---|---|---|
Conservative | Adam Chambers | 31,351 | 48.6 % |
Liberal | Ryan Rocca | 28,650 | 44.4 % |
NDP-New Democratic Party | Melissa Lloyd | 2,439 | 3.8 % |
Green Party | Ray Little | 1,216 | 1.9 % |
People’s Party – PPC | Stephen Toivo Makk | 627 | 1.0 % |
Christian Heritage Party | Russ Emo | 188 | 0.3 % |
Total number of valid votes: | 64,471 |
Polls Reporting: 225 of 227 (99.12 %)
Voter Turnout: 64,471 of 97,424 registered electors (66.18 %) — does not include electors who registered on election day.
Population: 112,022
Number of electors on list: 97,424
TERRY DOWDALL has been re-elected MP for Simcoe-Grey.
Party | Candidate | Votes | Percent of Votes |
---|---|---|---|
Conservative | Terry Dowdall | 34,634 | 51.7 % |
Liberal | Bren Munro | 29,264 | 43.7 % |
NDP-New Democratic Party | Jasleen Bains | 1,572 | 2.3 % |
Green Party | Allan Kuhn | 968 | 1.4 % |
People’s Party – PPC | Giorgio Mammoliti | 517 | 0.8 % |
Total number of valid votes: | 66,955 |
Polls Reporting: 220 of 221 (99.55 %)
Voter Turnout: 66,955 of 95,169 registered electors (70.35 %) — does not include electors who registered on election day.
Population: 107,836
Number of electors on list: 95,169
DOUG SHIPLEY has been re-elected MP for Barrie Springwater Oro Medonte
Party | Candidate | Votes | Percent of Votes |
---|---|---|---|
Conservative | Doug Shipley | 33,520 | 51.8 % |
Liberal | Rose Zacharias | 27,901 | 43.1 % |
NDP-New Democratic Party | Gabriela Trujillo | 1,539 | 2.4 % |
Communist | Michael Speers | 912 | 1.4 % |
Green Party | Greg Taylor | 889 | 1.4 % |
Total number of valid votes: | 64,761 |
Polls Reporting: 221 of 222 (99.55 %)
Voter Turnout: 64,761 of 93,140 registered electors (69.53 %) — does not include electors who registered on election day.
Population: 115,495
Number of electors on list: 93,140
JOHN BRASSARD has been re-elected MP for Barrie South-Innisfill
Party | Candidate | Votes | Percent of Votes |
---|---|---|---|
Conservative | John Brassard | 38,486 | 57.9 % |
Liberal | John Olthuis | 25,205 | 37.9 % |
NDP-New Democratic Party | Andrew Harrigan | 2,107 | 3.2 % |
People’s Party – PPC | Mark Sampson | 723 | 1.1 % |
Total number of valid votes: | 66,521 |
Polls Reporting: 183 of 184 (99.46 %)
Voter Turnout: 66,521 of 99,134 registered electors (67.1 %) — does not include electors who registered on election day.
Population: 120,378
Number of electors on list: 99,134