National Basketball Association Playoffs
at Orlando, Florida
Western Conference Final
Los Angeles Lakers 114 Denver Nuggets 108
( The Lakers lead the best of 7 series; 3-1 )
Major League Baseball
Toronto Blue Jays 4 New York Yankees 1
Baltimore Orioles 13 Boston Red Sox 1
Cleveland Indians 5 Chicago White Sox 4
Kansas City Royals 8 Detroit Tigers 7
Los Angeles Dodgers 5 Oakland Athletics 1
Houston Astros 12 Texas Rangers 4
Miami Marlins 4 Atlanta Braves 2
New York Mets 3 Washington Nationals 2
Pittsburgh Pirates 7 Chicago Cubs 0
St.Louis Cardinals 4 Milwaukee Brewers 2
Colorado Rockies 5 San Francisco Giants 4 ( 11 innings )
National Football League
Miami Dolphins 31 Jacksonville Jaguars 13
PGA Tour
at the Corales Golf Club, Punta Cana
4 players went 7 under par in the opening round to share the lead
6 Canadians are competing
David Hearn is the low Canadian after Round 1.
Hearn shot 5 under par and is 2 strokes back of the leader
Corey Conners from Listowel shot a 2 under par opening round and is tied for 46th
Ontario Men’s Mid-Amateur Golf Championship
at Loyalist Country Club, Bath, Ontario
Final Round
Ryan Tsang from Cedar Brae Gold Club won the 3 day event by 3 strokes, finishing at 207.
LEADERBOARD
1 Ryan Tsang Cedar Brae GC -9 F +2 67 66 74 207
T2 Charles Fitzsimmons Thornhill Club -6 F -1 69 70 71 210
T2 David Lang Donalda Club -6 F -1 69 70 71 210
T4 John Finley Royal Ashburn Golf Club -5 F -5 72 72 67 211
T4 David Crawford Dundas Valley Golf & Curl -5 F -6 73 72 66 211
6 Brett Mitchell Galt Country Club -4 F E 72 68 72 212
T7 Michael Farrugia Peterborough G & CC -3 F -5 75 71 67 213
T7 Patrick Forbes The Toronto Hunt Club -3 F -1 72 70 71 213
T9 Taylor Tyminski Lookout Point Country Clu -2 F -3 69 76 69 214
T9 Gary Young Rattlesnake Point GC -2 F E 70 72 72 214
T11 Dave Bunker Cherry Hill Club -1 F E 72 71 72 215
T11 Scott Rutgers Roseland Golf & Curling C -1 F +4 69 70 76 215
T13 Andrew Dagneau Deer Ridge Golf Club E F -2 76 70 70 216
T13 Darren Shaw King’s Forest Golf Club E F +1 69 74 73 216
T15 Derek McGrath Galt Country Club +1 F -1 69 77 71 217
T15 Peter Sauerbrei Cataraqui Golf & Country +1 F +1 71 73 73 217
17 Mike Dinner Glencairn GC +2 F +2 72 72 74 218
T18 Brett Geiser Cedar Brae GC +3 F -1 75 73 71 219
T18 Ryan Kennedy Amherstview Golf Club +3 F +3 73 71 75 219
T18 Jeffrey Clarke Glencairn GC +3 F +5 72 70 77 219
T18 Simon Reyers Cataraqui Golf & Country +3 F +6 70 71 78 219
22 Robert Gibson Cedar Brae GC +4 F -1 74 75 71 220
T23 Will Darling Public Player +5 F -1 71 79 71 221
T23 Jonn Drewery Westmount G & CC +5 F -2 71 80 70 221
T23 Cole Sadlier Public Player +5 F E 72 77 72 221
T23 Simon McInnis Mississaugua +5 F +3 70 76 75 221
T27 Ryan Sevigny Public Player +6 F E 73 77 72 222
T27 Michael Forbes Public Player +6 F +2 72 76 74 222
T27 Philip Arci King’s Riding GC +6 F +2 72 76 74 222
T27 Kevin Kwon Granite GC +6 F +6 71 73 78 222
T31 Michael Rutgers Beach Grove G&CC +7 F E 77 74 72 223
T31 Arjun Walia Public Player +7 F +2 77 72 74 223
T31 Richard Lim Cataraqui Golf & Country +7 F +10 70 71 82 223
T34 Chris Campbell Public Player +9 F +2 74 77 74 225
T34 Mark Armstrong Oshawa Golf & Curling +9 F +5 73 75 77 225
T36 Paul Stevens Kawartha G&CC +10 F +4 78 72 76 226
T36 Derek Dalziel The Oaks GC +10 F +4 76 74 76 226
T38 Keenan Murray Kawartha G&CC +11 F +7 74 74 79 227
T38 Robert Barger Rattlesnake Point GC +11 F +7 74 74 79 227
T40 Jeff Kelly Elmira Golf Club +12 F +8 73 75 80 228
T40 Bill Irvine Lindsay Golf & Country Cl +12 F +9 73 74 81 228
T42 Doug McNeil Public Player +14 F +7 78 73 79 230
T42 Rob McLean Public Player +14 F +13 70 75 85 230
T44 Michael Alderman Greystone Golf Club +15 F +8 76 75 80 231
T44 David Field Public Player +15 F +11 74 74 83 231
46 ARob Cowan Westmount G & CC +18 F +12 80 70 84 234



