12th annual Pro-Am
at Cobble Beach Golf Links
Alan McLean of Riverbend Golf Club won the Pro event in a playoff over Matthew Peavoy from Scarborough Golf Club.
Stephen Bardswick of Cobble Beach tied for 3rd
The team event was won Matthew Peavoy + Eric Peavoy + Chris Peavoy + Mark Hewson of the Scarborough Golf Club
Leaderboard
1 Alan McLean Riverbend Golf Club E 72 $3,200.00
2 Matthew Peavoy Scarborough Golf Club E 72 $1,700.00
T3 Brian McCann Brampton Golf Club +1 73 $775.00
T3 Stephen Bardswick Cobble Beach +1 73 $775.00
T3 Billy Walsh Fairtree Golf Centre +1 73 $775.00
T3 Danny King Magna Golf Club +1 73 $775.00
T3 Terry O'Brien Cedar Links Golf Centre +1 73 $775.00
T3 Thomas Keddy Oslerbrook Golf Club +1 73 $775.00
T9 Brian Hadley Thames Valley +2 74 $475.00
T9 Chris Bevan Gord Burns Golf School +2 74 $475.00
T11 Dave Pashko Meadow Brook +3 75 $325.00
T11 Dan Payton Playing Professional +3 75 $325.00
T13 Gord Chilton Sleepy Hollow Golf Club +4 76 $233.33
T13 Danny Mijovic +4 76 $233.33
T13 Warren Thomas Cobble Beach +4 76 $233.33
T16 Andrew Day Whispering Hills +5 77 $0.00
T16 Ryan McBride Golf Tec +5 77 $0.00
T18 Eddie Maunder Deerfield Golf Club +6 78 $0.00
T18 James Skrypec Deer Ridge GC +6 78 $0.00
T20 Victor Ciesielski Galt Golf and Country Club+7 79 $0.00
T20 Greg Shaw Pike Lake +7 79 $0.00
T20 Chad Currie Playing Professional +7 79 $0.00
T23 Michael Todd Legacy Ridge +8 80 $0.00
T23 Keir Smith Oakbay Golf Club +8 80 $0.00
T23 Robbie Oliver Grandview +8 80 $0.00
26 Gord Burns Gord Burns Golf School +10 82 $0.00
T27 Ryan Davis Galt Golf and Country Club +11 83 $0.00
T27 Ryan Jackson Cobble Beach +11 83 $0.00
29 Mark Bullen Mad River +12 84 $0.00
30 Andrew Baines Cobble Beach +13 85 $0.00
31 Corey Feenstra Playing Professional +14 86 $0.00
32 Andy O'Leary Stonetree Golf Club +20 92 $0.00
DNF Bill Stewart Stonetree Golf Club – DNF $0.00
Top 10 Teams
1 Matthew Peavoy + Eric Peavoy + Chris Peavoy + Mark Hewson Scarborough Golf Club -18 126
2 Victor Ciesielski + Dean Weber + Jeff Brick + John Carrick Galt Golf and Country Club -17 127
3 Eddie Maunder + Tim Vandolder + Mike Hanna + Andy Vandolder Deerfield Golf Club -17 127
4 Brian McCann + Josh Gibson + Aaron Whitney + Don Hoffman Brampton Golf Club -16 128
5 Billy Walsh + Chris Frook + Trevor Brennan + Charlie Pittock Fairtree Golf Centre -15 129
6 Terry O'Brien + Terry O'Brien1 + Craig Wallwin + Troy Scott Cedar Links Golf Centre -15 129
7 Stephen Bardswick + Barb Bardswick + Bill Bardswick + Jim Bragg Cobble Beach -14 130
8 Warren Thomas + Doug Gibson + Dave Garigan + Jim Gifford Cobble Beach -13 131
9 Brian Hadley + Mike Molitor + Paul Spivey + Claude Hadley Thames Valley -12 132
10 Alan McLean + Mitch Say + Gerry Prendergast + Mark Kerr Riverbend Golf Club -12 132