Canadian Men’s Amateur Golf Championship
at Toronto Golf Club, Mississauga
Canadian Men’s Amateur Golf Championship
at Toronto Golf Club, Mississauga
A.J. Ewart of Coquitlam, BC leads after 1 round at 6 under 64.
Josiah Dixon from Bognor shot a 71 and is tied for 50th
Dixon will tee off for his 2nd round this morning just after 9 am
Leaderboard
1 A.J. Ewart [TO] Coquitlam, BC 8:47a * -6 64 64
2 Eric Flockhart [IS] Mississauga, ON 8:03a * -5 65 65
T3 Eric Johnson [TO] Winnipeg, MB 7:41a * -4 66 66
T3 Hugo Bernard [TO] Mont-Saint-Hilaire, QC 7:52a -4 66 66
T3 Zach Bauchou [TO] Forest, VA 8:36a -4 66 66
T3 Joey Savoie [IS] La Prairie, QC 1:14p -4 66 66
T3 Camilo Aguado [IS] Colombia 1:25p -4 66 66
T3 Timmy Hildebrand [IS] Carmel, IN 1:58p * -4 66 66
T3 Lin Yuxin [IS] China 8:25a * -4 66 66
T10 Shintaro Ban [TO] San Jose, CA 8:47a -3 67 67
T10 Josh Whalen [IS] Napanee, ON 1:47p -3 67 67
T10 Matt Hutchins [IS] Naples, FL 8:03a * -3 67 67
T10 Josh Gliege [IS] Eagle, ID 8:58a * -3 67 67
T14 Graysen Huff [TO] Eagle, ID 1:47p * -2 68 68
T14 tienne Papineau [TO] St-Jean-sur-Richelieu, QC 7:30a -2 68 68
T14 Peyton Callens [TO] Langton, ON 8:25a * -2 68 68
T14 Adam Migur Toronto, ON – -2 68 68
T14 Chandler Phillips [TO] Huntsville, TX 8:36a -2 68 68
T14 Austin James [TO] Bath, ON 8:36a -2 68 68
T14 Garrett Rank [TO] Elmira, ON 8:47a -2 68 68
T14 Jimmy Jones [IS] Lake Cowichan, BC 2:09p -2 68 68
T22 Mitchell Matichuk [TO] Melville, SK 12:30p -1 69 69
T22 Philip Knowles [TO] Jacksonville, FL 1:25p -1 69 69
T22 Andre Garcia [TO] Mansfield, TX 1:36p * -1 69 69
T22 Marc-Olivier Plasse [TO] Mercier, QC 7:41a -1 69 69
T22 Joshua Montgomery [IS] Ancaster, ON 12:30p -1 69 69
T22 Matt Williams [IS] Calgary, AB 1:03p * -1 69 69
T22 Kevin Fawcett [IS] Toronto, ON 1:25p -1 69 69
T22 Josh Armstrong [IS] Australia 1:58p * -1 69 69
T22 Stratton Nolen [IS] Austin, TX 2:09p -1 69 69
T22 C. Tanner Napier [IS] Paris, TX 2:20p * -1 69 69
T22 Nicholas Ross [IS] Dundas, ON 2:20p -1 69 69
T22 Conner Watt [IS] Mississauga, ON 7:30a * -1 69 69
T22 Spencer Soosman [IS] Westlake Village, CA 8:14a * -1 69 69
T22 Jino Sohn [IS] Chandler, AZ 8:25a * -1 69 69
T36 Jake Scarrow [TO] Dewdney, BC 1:03p * E 70 70
T36 Loick Larame [TO] Qubec, QC 1:14p E 70 70
T36 Jake Koppenberg [TO] Bellingham, WA 1:25p E 70 70
T36 Spencer Painton [TO] Aurora, CO 1:36p * E 70 70
T36 Taylor Durham [TO] Vancouver, BC 1:58p E 70 70
T36 Myles Creighton [TO] Digby, NS 8:03a * E 70 70
T36 Colton Yates [TO] Scottsdale, AZ 8:25a * E 70 70
T36 Marc Sweeney [TO] Saskatoon, SK 9:20a * E 70 70
T36 Sam Meek [IS] Peterborough, ON 1:25p * E 70 70
T36 Blake Dyer [IS] St. Petersburg, FL 1:25p E 70 70
T36 Lee Detmer [IS] Washington, DC 7:41a * E 70 70
T36 Joshua Seiple [IS] Castle Rock, CO 7:52a * E 70 70
T36 Marcus Khaw [IS] Burlington, ON 7:52a * E 70 70
T36 Zhang Zihong [IS] China 8:03a E 70 70
T50 Sameer Kalia [TO] Campbellville, ON 12:30p * +1 71 71
T50 John Burghardt [TO] Oakville, ON 12:30p +1 71 71
T50 Thomas Giroux [TO] Georgetown, ON 1:14p * +1 71 71
T50 Marc Casullo [TO] Aurora, ON 1:25p * +1 71 71
T50 James Casorso [TO] Kelowna, BC 1:36p +1 71 71
T50 Philip Arci [TO] Vaughan, ON 1:47p * +1 71 71
T50 Tyson Reeder [TO] Edmond, OK 1:47p +1 71 71
T50 Lawren Rowe [TO] Victoria, BC 7:30a +1 71 71
T50 Travis Fredborg [TO] Selkirk, MB 8:03a * +1 71 71
T50 Cameron Young [TO] Scarborough, NY 8:47a +1 71 71
T50 Josiah Dixon [TO] Bognor, ON 9:09a +1 71 71
T50 Ben Thompson [TO] Scarborough, ON 9:09a +1 71 71
T50 Myles Killackey [TO] Gibsons, BC 9:20a +1 71 71
T50 Luke Moser [IS] Waterloo, ON 12:52p * +1 71 71
T50 Rob Couture [IS] Dallas, TX 1:03p +1 71 71
T50 Patrick Cover [IS] Huntersville, NC 1:14p +1 71 71
T50 Blair Bursey [IS] Gander, NL 1:36p * +1 71 71
T50 Pryce Beshoory [IS] Pearland, TX 2:09p * +1 71 71
T50 Henry Lee [IS] Coquitlam, BC 2:09p +1 71 71
T50 Bruce Tomie [IS] Bedford, NS 8:25a * +1 71 71
T50 Johnny Travale [IS] Stoney Creek, ON 8:36a * +1 71 71
T50 Josh Miller [IS] Victoria, BC 8:36a +1 71 71
T50 Cougar Collins [IS] Caledon, ON 8:58a +1 71 71
T50 Sean Stuart [IS] Halifax, NS 9:09a +1 71 71
T74 Mark Coldham [TO] Ottawa, ON 12:41p * +2 72 72
T74 Harris Bundy [TO] Toronto, ON 1:14p * +2 72 72
T74 Matt Vaughan [TO] Oakfield, NS 1:25p * +2 72 72
T74 Angie Ethier [TO] Longueuil, QC 1:36p * +2 72 72
T74 Hayden Springer [TO] Trophy Club, TX 1:36p +2 72 72
T74 Prescott Mann [TO] Scottsdale, AZ 1:58p +2 72 72
T74 Anthony Leicht [TO] Winnipeg, MB 2:09p +2 72 72
T74 Jacob Lehman [TO] Guelph, ON 2:20p +2 72 72
T74 Maxwell Sear [TO] Unionville, ON 8:03a +2 72 72
T74 Carter Graf [TO] Sylvan Lake, AB 8:03a +2 72 72
T74 Max Sekulic [TO] Rycroft, AB 8:14a +2 72 72
T74 Michael Crisologo [TO] Richmond, BC 8:36a * +2 72 72
T74 Robert Wilkinson [TO] Dundas, ON 8:36a * +2 72 72
T74 Thomas Critch [TO] Cedar Park, TX 8:47a * +2 72 72
T74 Dylan Bell [TO] Victoria, BC 9:09a * +2 72 72
T74 Thomas DeMarco [TO] LaSalle, ON 9:20a * +2 72 72
T74 Mathew Stevens [IS] Peterborough, ON 12:30p +2 72 72
T74 Mac Keats [IS] Victoria, BC 12:30p +2 72 72
T74 Ryan Davis [IS] Berkley Heights, NJ 1:14p * +2 72 72
T74 Stoney Crouch [IS] Mount Juliet, TN 1:25p * +2 72 72
T74 Travis Trace [IS] Jacksonville, FL 1:47p * +2 72 72
T74 Callum Davison [IS] Duncan, BC 1:47p * +2 72 72
T74 Daniel Gale [IS] Australia 1:47p +2 72 72
T74 Brendan MacDougall [IS] Calgary, AB 1:47p +2 72 72
T74 Charles-Eric Belanger [IS] Quebec, QC 1:58p +2 72 72
T74 Chase Johnson [IS] Barberton, OH 2:20p * +2 72 72
T74 Keenan Flemming [IS] Sechelt, BC 7:30a * +2 72 72
T74 Andy Butler [IS] Oakmont, PA 7:30a +2 72 72
T74 Zaahidali Nathu [IS] Richmond, BC 8:03a * +2 72 72
T74 Henry Westmoreland IV [IS] Wacissa, FL 8:03a +2 72 72
T74 Andrew Chin [IS] Honolulu, HI 8:25a +2 72 72
T74 Justin McDonald [IS] Winnipeg, MB 9:09a +2 72 72
T74 Keaton Veillette [IS] Toronto, ON 9:20a +2 72 72
T107 Riley Goss [TO] Toronto, ON 12:30p * +3 73 73
T107 Jamie Cartwright [TO] Victoria, BC 12:41p +3 73 73
T107 Jordan Ells [TO] Bedford, NS 1:36p +3 73 73
T107 Sean O’Hara [TO] Mississauga, ON 2:09p +3 73 73
T107 Brodie Ward [TO] North Milton, PE 2:20p * +3 73 73
T107 Jordan Gustman [TO] Claresholm, AB 2:20p +3 73 73
T107 David Williamson [TO] Truro, NS 7:30a * +3 73 73
T107 Chris Crisologo [TO] Richmond, BC 7:41a +3 73 73
T107 Greg Black [TO] Halifax, NS 7:52a * +3 73 73
T107 Jake DuVall [TO] Victoria, BC 7:52a +3 73 73
T107 Jaron Flynn [TO] St. John’s, NL 8:03a +3 73 73
T107 Chandler McDowell [TO] Springbrook, AB 8:14a * +3 73 73
T107 Hanish Nagrani [TO] Oakville, ON 9:20a * +3 73 73
T107 Austin Ryan [IS] Waterloo, ON 12:30p * +3 73 73
T107 Julien Sale [IS] Gatineau, QC 12:52p +3 73 73
T107 Ryan Dornes [IS] Lancaster, PA 1:03p * +3 73 73
T107 Santiago Chamorro [IS] Colombia 1:14p * +3 73 73
T107 Andrew Harrison [IS] Camrose, AB 1:14p * +3 73 73
T107 Charles Huntzinger [IS] Duluth, GA 1:36p * +3 73 73
T107 Blake Windred [IS] Australia 1:36p * +3 73 73
T107 Bryce Evon [IS] Windsor, ON 1:58p +3 73 73
T107 Ian (Jae Hoon) Kim [IS] Surrey, BC 1:58p +3 73 73
T107 Chad Watts Denyes [IS] Hamilton, ON 2:09p * +3 73 73
T107 Jake McNulty [IS] Port Perry, ON 2:09p * +3 73 73
T107 Blake Wagoner [IS] Cornelius, NC 8:36a * +3 73 73
T107 Marc Lefebvre [IS] London, ON 8:58a * +3 73 73
T107 Khan Lee [IS] Langley, BC 8:58a +3 73 73
T107 Justin Wood [IS] Unity, SK 9:09a +3 73 73
T135 Maxwell Ferrari [TO] Framingham, MA 12:30p * +4 74 74
T135 Tyson Turchanski [TO] Calgary, AB 12:41p +4 74 74
T135 Stephen Brown [TO] Corunna, ON 12:52p +4 74 74
T135 Sy Lovan [TO] Surrey, BC 1:03p +4 74 74
T135 Aidan Gavey [TO] Caledonia, ON 1:14p +4 74 74
T135 Cole Bradley [TO] West Lafayette, IN 1:47p * +4 74 74
T135 Andrew Huseman [TO] Ankeny, IA 1:47p +4 74 74
T135 A.J. Armstrong [TO] St. Albert, AB 1:58p * +4 74 74
T135 Craig Stefureak [TO] Caledonia, ON 2:09p * +4 74 74
T135 Matthew Layden [TO] Moncton, NB 7:41a * +4 74 74
T135 Ryan Mitchell [TO] Montreal, QC 8:36a * +4 74 74
T135 James Grierson [TO] Australia 8:47a * +4 74 74
T135 John Foster [TO] Concord, ON 8:58a +4 74 74
T135 Logan Carver [TO] Calgary, AB 8:58a +4 74 74
T135 Olivier Daneau [TO] Sorel-Tracy, QC 9:20a +4 74 74
T135 Emmett Oh [IS] Calgary, AB 12:52p +4 74 74
T135 Matt Lemay [IS] Waterloo, ON 2:20p * +4 74 74
T135 Jeevan Sihota [IS] Victoria, BC 2:20p +4 74 74
T135 Benjamin Farrington [IS] Fort McMurray, AB 2:20p +4 74 74
T135 Kevin Bryce [IS] Oakville, ON 7:30a +4 74 74
T135 Brendan Smith [IS] Ayers Cliff, QC 7:41a +4 74 74
T135 Quade Cummins [IS] Weatherford, OK 8:25a +4 74 74
T135 Brandon Mihalo [IS] Windsor, ON 8:47a * +4 74 74
T135 Kaleb Gorbahn [IS] Smithers, BC 8:58a * +4 74 74
T159 Mike Aizawa [TO] Richmond, BC 12:52p * +5 75 75
T159 Cullen Chung [TO] Westmount, QC 12:52p * +5 75 75
T159 Jordan Lu [TO] Vancouver, BC 1:25p * +5 75 75
T159 Kenner Astles [TO] Vancouver, BC 1:47p +5 75 75
T159 Tyler Rolfe [TO] Red lake, ON 2:20p +5 75 75
T159 Cory Selander [TO] Prince Albert, SK 7:41a +5 75 75
T159 Jorge Garcia [TO] Venezuela 8:14a * +5 75 75
T159 Nikashantess Penashue [TO] Sheshatshiu, NL 8:14a +5 75 75
T159 Sudarshan Yellamaraju [TO] Mississauga, ON 8:25a +5 75 75
T159 Jack Wood [TO] Banff, AB 8:58a * +5 75 75
T159 Ryan Neil [TO] North Bay, ON 9:09a * +5 75 75
T159 Roy Kang [TO] North Vancouver, BC 9:09a +5 75 75
T159 Justin Allen [TO] Toronto, ON 9:20a +5 75 75
T159 Craig Titterington [IS] Coquitlam, BC 12:41p * +5 75 75
T159 Naoki Iwasaki [IS] Edmonton, AB 12:52p * +5 75 75
T159 Emile Menard [IS] Ange-Gardien, QC 12:52p * +5 75 75
T159 Luke McLean [IS] Newmarket, ON 1:03p * +5 75 75
T159 Sam McNulty [IS] Port Perry, ON 1:36p +5 75 75
T159 Eric Pattenaude [IS] Sarnia, ON 7:41a * +5 75 75
T159 Kamyar Yamini [IS] Vancouver, BC 7:41a +5 75 75
T159 Nicholas Rencis [IS] Rochester, NY 7:52a +5 75 75
T159 Ryan Rody [IS] Calgary, AB 8:14a * +5 75 75
T159 Alex Francois [IS] Burnaby, BC 8:47a * +5 75 75
T159 Garrett Egan [IS] Vancouver, BC 8:47a +5 75 75
T183 Mac Carter [TO] Cobourg, ON 12:30p +6 76 76
T183 Philip Mak [TO] Vancouver, BC 12:41p * +6 76 76
T183 Michael Harrison [TO] Camrose, AB 1:14p +6 76 76
T183 Gavin Ciulla [TO] Surrey, BC 1:25p +6 76 76
T183 Ranga Sugathapala [TO] Toronto, ON 2:20p * +6 76 76
T183 Devon Schade [TO] Beausejour, MB 7:52a * +6 76 76
T183 Brett Hogan [TO] Calgary, AB 8:25a +6 76 76
T183 Trevor Yu [TO] Vancouver, BC 8:58a * +6 76 76
T183 Thomas Code [IS] Dorchester, ON 12:30p * +6 76 76
T183 Chase Komaromi [IS] London, ON 1:14p +6 76 76
T183 Andy Zhang [IS] Winter Garden, FL 1:25p * +6 76 76
T183 Evan Holmes [IS] Calgary, AB 1:47p * +6 76 76
T183 Jehremy Ryde [IS] Eston, SK 7:41a * +6 76 76
T183 Zach Olson [IS] Abbotsford, BC 7:52a * +6 76 76
T183 Papito Gonzalez [IS] McAllen, TX 7:52a +6 76 76
T183 Trevor Corner [IS] Mississauga, ON 8:03a +6 76 76
T183 Mathew Iceton [IS] Brooklin, ON 8:14a * +6 76 76
T183 tienne Brault [IS] Mercier, QC 8:47a * +6 76 76
T183 Josh Neufeld [IS] Altona, MB 9:09a * +6 76 76
T202 Liam Martin [TO] Victoria, BC 12:41p * +7 77 77
T202 Doug Nutter [TO] Damascus, NB 12:41p +7 77 77
T202 Jonny Piccone [TO] Toronto, ON 1:03p * +7 77 77
T202 Tyler Doyle [TO] Sandy Hook, MB 1:58p +7 77 77
T202 Charles-David Trpanier [TO] Quebec, QC 2:09p * +7 77 77
T202 Tyler Wright [TO] Regina, SK 7:52a +7 77 77
T202 Ryan Celano [TO] Naples, FL 8:14a * +7 77 77
T202 Gajan Sivabalasingham [TO] Ballantrae, ON 8:14a +7 77 77
T202 Steven Poulos [TO] Toronto, ON 8:58a * +7 77 77
T202 Nick D’Alessandro [TO] Toronto, ON 9:09a * +7 77 77
T202 David French [IS] Camlachie, ON 12:41p +7 77 77
T202 Jrme Gaudreault [IS] Qubec, QC 12:41p +7 77 77
T202 Cam Burke [IS] New Hamburg, ON 1:03p +7 77 77
T202 Cedric Laverdure [IS] Mont-Royal, QC 1:36p +7 77 77
T202 Spencer Dobbs [IS] Whitby, ON 7:52a +7 77 77
T202 Wang Wei – Hsuan [IS] Chinese Taipei 8:14a +7 77 77
T202 Matt Bean [IS] Canmore, AB 9:20a * +7 77 77
T202 David Greenaway [IS] Barrie, ON 9:20a +7 77 77
T220 Ian Lewis [TO] Fall River, NS 12:52p +8 78 78
T220 Ryan O’Donnell [TO] Lethbridge, AB 1:03p * +8 78 78
T220 Shiro Mani [TO] Calgary, AB 1:03p +8 78 78
T220 Ty Celone [TO] Long Sault, ON 1:58p * +8 78 78
T220 Matt Procyshen [TO] Saskatoon, SK 2:09p +8 78 78
T220 Danny Klughart [TO] Prince Albert, SK 7:30a +8 78 78
T220 Trevor Ranton [IS] Waterloo, ON 12:52p +8 78 78
T220 Chris Horton [IS] Calgary, AB 8:47a +8 78 78
T220 Shyamal Nagindas [IS] Aurora, ON 8:47a +8 78 78
T229 Kyle MacDonald [TO] Burlington, ON 12:52p * +9 79 79
T229 Justin Loro [TO] Calgary, AB 12:52p +9 79 79
T229 Danek Hadley [TO] Bathurst, NB 2:09p * +9 79 79
T229 Peter Wedge [TO] Quispamsis, NB 8:03a * +9 79 79
T229 Steve Young [IS] La Salle, MB 12:41p * +9 79 79
T229 Bradley McKeating [IS] Calgary, AB 7:41a +9 79 79
T229 Connor O’Dell [IS] Maple Ridge, BC 8:14a +9 79 79
T229 Laurent Desmarchais [IS] Longueuil, QC 8:36a * +9 79 79
T229 Charlie Watson [IS] Toronto, ON 8:36a +9 79 79
T229 Simon Richard [IS] Dieppe, NB 8:36a +9 79 79
T229 Dominic Schnepf [IS] Ankeny, IA 9:09a * +9 79 79
T240 Liam Mackay [TO] Vancouver, BC 1:14p * +10 80 80
T240 Andrew Crampton [IS] Peterborough, ON 12:41p * +10 80 80
T240 Kyle Gordon [IS] Whitby, ON 12:41p +10 80 80
T240 Kyler Bourgeault [IS] Qualicum Beach, BC 1:03p +10 80 80
T240 William Tindle [IS] Coquitlam, BC 1:36p +10 80 80
T240 Thomas ‘Jack’ Simpson [IS] Aurora, ON 8:25a +10 80 80
T240 Louis-Francois Charpentier [IS] Montral, QC 9:20a * +10 80 80
T247 Curtis Hughes [TO] Lakeshore, ON 8:58a +11 81 81
T247 Daniel Knapp [IS] Burlington, ON 12:30p * +11 81 81
T247 Marc-Anthony Manion [IS] Toronto, ON 7:30a +11 81 81
T247 Cian Besler-Chalcroft [IS] Calgary, AB 9:09a * +11 81 81
T247 William Gallacher [IS] Calgary, AB 9:20a * +11 81 81
T252 Michael Forbes [TO] Belleville, ON 1:03p +12 82 82
T252 Matt Campbell [IS] Calgary, AB 7:30a * +12 82 82
T252 Karson O’Keefe [IS] Creston, BC 8:58a +12 82 82
T252 Tony Trozzo [IS] Qualicum Beach, BC 9:20a +12 82 82
T256 Tom Cameron [TO] Oromocto, NB 7:30a * +13 83 83
T256 Mike Furlong [TO] St. John’s, NL 8:25a +13 83 83
T256 Crawford McKinlay [IS] Blenheim, ON 8:14a +13 83 83
T259 Travis Gray [TO] Sussex, NB 1:58p * +15 85 85
T259 Arnold Enge [TO] Yellowknife, NT 7:30a * +15 85 85
261 Grant Lane [TO] St. John’s, NL 2:20p * +17 87 87
262 Brandan Tuckey [TO] Fort Smith, NT 7:52a * +18 88 88
263 Brad Waugh [TO] Yellowknife, NWT 7:41a * +19 89 89
DID NOT FINISH
WD Tony Gil [IS] Vaughan, ON * +4 50 50
WD Manuel Torres [TO] Boca Raton, FL



