Golf Association of Ontario-Investors Group Men’s MidAmateur
@ Westmount Golf & Country Club, Kitchener
There’s a 3 way tie for first after 1 day of the 3 day event.
Paul Gortnar of Glencairn, Kevin Fawcett from Toronto & Sunningdale”s Jordan Crampton all shot 2 under par 71
Scott Eagles from Thornbury who plays at Lora Bay is tied for 59th after opening with an 80.
Chris Frook of Legacy Ridge is tied for 94th while Shawn Cowen from Pike Lake is tied for 115th
Leaderboard
T1 Paul Gortnar Glencairn Golf Club -2 F -2 71 71
T1 Kevin Fawcett Toronto Golf Club -2 F -2 71 71
T1 Jordan Crampton Sunningdale GC -2 F -2 71 71
T4 Jeff Crowe The Oaks GC -1 F -1 72 72
T4 Josh Hunke Deer Ridge Golf Club -1 F -1 72 72
T6 Drew Symons Craigowan G & CC E F E 73 73
T6 Tj Moir Station Creek GC E F E 73 73
8 Garrett Rank Public Player(GAO Member) +1 F +1 74 74
T9 Mark Elgner St. George’s Golf & Count +2 F +2 75 75
T9 Peter Willis Public Player(GAO Member) +2 F +2 75 75
T9 Mark Kalbfleisch Oshawa Golf & Curling +2 F +2 75 75
T12 Andrew Tomchuk Public Player(GAO Member) +3 F +3 76 76
T12 Paul Stevens Kawartha G&CC +3 F +3 76 76
T14 Mike Kray St. Catharines Golf & Cou +4 F +4 77 77
T14 Brandon McGregor St. Catharines Golf & Cou +4 F +4 77 77
T14 Charles Fitzsimmons Thornhill G&CC +4 F +4 77 77
T14 Christian McCullough Meadowbrook Golf & Countr +4 F +4 77 77
T14 Darren Shaw King’s Forest Golf Club +4 F +4 77 77
T14 Cam Hreljac Whitevale GC +4 F +4 77 77
T14 Peter McCarthy Rosedale Golf Club +4 F +4 77 77
T14 Bill Hutcheson Taboo Resort +4 F +4 77 77
T14 Ron Pearson Deer Ridge Golf Club +4 F +4 77 77
T14 Chris Willis Public Player(GAO Member) +4 F +4 77 77
T14 Mike Roberts Rebel Creek Golf Club +4 F +4 77 77
T14 Rick Valin Deer Ridge Golf Club +4 F +4 77 77
T14 Scott Benzoni Trafalgar Golf & Country +4 F +4 77 77
T14 Ben Snaidero Public Player(GAO Member) +4 F +4 77 77
T14 Jeff Turner York Downs Golf & Country +4 F +4 77 77
T14 Jean-Henri Lavoie Public Player(GAO Member) +4 F +4 77 77
T14 Bill Lipsett Twenty Valley Golf & Coun +4 F +4 77 77
T31 John Harrington Cherry Downs G & CC +5 F +5 78 78
T31 Alec Kerr Public Player(GAO Member) +5 F +5 78 78
T31 Jay Jewett Timberwolf Golf Club +5 F +5 78 78
T31 Jamie Bacon Sunningdale GC +5 F +5 78 78
T31 Gary Young Public Player(GAO Member) +5 F +5 78 78
T31 Dean Henry Mad River GC +5 F +5 78 78
T31 Matthew Ion Young Hamilton G & CC +5 F +5 78 78
T31 Drew Mayhew Cataraqui Golf & Country +5 F +5 78 78
T31 David Nudds St. George’s Golf & Count +5 F +5 78 78
T31 Dan Keogh Taboo Resort +5 F +5 78 78
T31 Robert Gibson Cedar Brae G & CC +5 F +5 78 78
T31 Jud Whiteside Beacon Hall GC +5 F +5 78 78
T31 Arnold Johnson Public Player(GAO Member) +5 F +5 78 78
T31 David Greenaway Barrie CC +5 F +5 78 78
T31 Chad Brousseau Idylwylde Golf & Country +5 F +5 78 78
T46 Ryan Verrette Eagle Ridge Golf Club +6 F +6 79 79
T46 Mark Henderson Barrie CC +6 F +6 79 79
T46 Ashley Chinner Coppinwood +6 F +6 79 79
T46 Eric Pattenaude Sarnia G&CC +6 F +6 79 79
T46 Bernie Bodogh St. Catharines Golf & Cou +6 F +6 79 79
T46 Drew Dempster Beverly Golf & Country Cl +6 F +6 79 79
T46 Michael Alderman Blue Springs Golf Club +6 F +6 79 79
T46 Rick Robinson Devil’s Pulpit Golf Assoc +6 F +6 79 79
T46 Mike Woodhouse Lindsay Golf & Country Cl +6 F +6 79 79
T46 Bruce McEwen Scarboro Golf & Country C +6 F +6 79 79
T46 Bryan Francis Eagle Ridge Golf Club +6 F +6 79 79
T46 Andrew Branscombe Islington GC +6 F +6 79 79
T46 James McKeon Grandview Golf Club +6 F +6 79 79
T59 Michael Rutgers Kingsville Golf & Country +7 F +7 80 80
T59 Matthew Abbott Hamilton G & CC +7 F +7 80 80
T59 Robin Petras Public Player(GAO Member) +7 F +7 80 80
T59 Scott Eagles Public Player(GAO Member) +7 F +7 80 80
T59 Ryan Lloyd Rosedale Golf Club +7 F +7 80 80
T59 Stephen Wright Public Player(GAO Member) +7 F +7 80 80
T59 Allan Stanley Public Player(GAO Member) +7 F +7 80 80
T59 Brett Wilkinson Dundas Valley Golf & Curl +7 F +7 80 80
T59 Jake Gerolamy Kawartha G&CC +7 F +7 80 80
T59 Aj Boland Brampton GC +7 F +7 80 80
T59 Robert Crifo Cedar Brae G & CC +7 F +7 80 80
T59 Tim Southcott Glencairn Golf Club +7 F +7 80 80
T59 Regan O’Halloran Public Player(GAO Member) +7 F +7 80 80
T72 Ryan Kings Deer Ridge Golf Club +8 F +8 81 81
T72 Rob Cowan Westmount G & CC +8 F +8 81 81
T72 Steve Douse Westmount G & CC +8 F +8 81 81
T72 Pete McMenemy Deer Ridge Golf Club +8 F +8 81 81
T72 Dave Wilson Stratford CC +8 F +8 81 81
T72 Brad VanPuymbroeck St. Thomas Golf & Country +8 F +8 81 81
T72 Scott Hepburn St. Thomas Golf & Country +8 F +8 81 81
T72 Aaron Pedlar Sarnia G&CC +8 F +8 81 81
T72 Mike Clarke West Haven G & CC +8 F +8 81 81
T72 Ian Frauts Cedar Brae G & CC +8 F +8 81 81
T72 Jeff Simpson Cataraqui Golf & Country +8 F +8 81 81
T72 Raymond Oh Meadowbrook Golf & Countr +8 F +8 81 81
T72 David Wodar Mississaugua +8 F +8 81 81
T72 Adam Bouchard Glendale Golf & CC +8 F +8 81 81
T72 Peter Zakarow Beacon Hall GC +8 F +8 81 81
T72 Gerry Greenwood Wyndance Golf Club +8 F +8 81 81
T72 Chad Walker St. Thomas Golf & Country +8 F +8 81 81
T72 Paul Winter The Country Club +8 F +8 81 81
T72 Geordie Hagerman Whistle Bear Golf Club +8 F +8 81 81
T72 Marty Quincey Devil’s Pulpit Golf Assoc +8 F +8 81 81
T72 Michael Kaye Public Player(GAO Member) +8 F +8 81 81
T72 Dave Speir Sunningdale GC +8 F +8 81 81
T94 Kyle Rank Elmira Golf Club +9 F +9 82 82
T94 Peter vanWezel Public Player(GAO Member) +9 F +9 82 82
T94 Derek Dalziel Public Player(GAO Member) +9 F +9 82 82
T94 Scott Duffield Glendale Golf & CC +9 F +9 82 82
T94 Eamonn McConnell Toronto Golf Club +9 F +9 82 82
T94 Chris Frook Legacy Ridge GC +9 F +9 82 82
T94 Ronald Kerr Brampton GC +9 F +9 82 82
T94 Brian Uchikata Rattlesnake Point GC +9 F +9 82 82
T94 Brad Wadsworth Oshawa Golf & Curling +9 F +9 82 82
T94 Adam Atkinson Wooden Sticks GC +9 F +9 82 82
T94 Doug McNeil Public Player(GAO Member) +9 F +9 82 82
T94 Keith Joel Weston G&CC +9 F +9 82 82
T106 Lars Melander Hidden Lake GC – New +10 F +10 83 83
T106 Derek McGrath Galt Country Club +10 F +10 83 83
T106 Jamie Robertson Rosedale Golf Club +10 F +10 83 83
T106 Robert O’Hagan Paris Grand CC +10 F +10 83 83
T106 Trevor Low Twenty Valley Golf & Coun +10 F +10 83 83
T106 Kent Glugosh Brampton GC +10 F +10 83 83
T106 Jim Langill Lookout Point Country Clu +10 F +10 83 83
T106 Dave Mills Barrie CC +10 F +10 83 83
T106 Benjamin Watson Mississaugua +10 F +10 83 83
T115 Wesley Stewart Pointe West GC +11 F +11 84 84
T115 Klaus Hagenberg Glencairn Golf Club +11 F +11 84 84
T115 Chris Regan Hamilton G & CC +11 F +11 84 84
T115 William Gautreau Scarboro Golf & Country C +11 F +11 84 84
T115 Joey Chua Public Player(GAO Member) +11 F +11 84 84
T115 Shawn Cowen Pike Lake G & CC +11 F +11 84 84
T115 Robert McCracken Bay of Quinte Golf & CC +11 F +11 84 84
T115 Mike Milner Dalewood GC +11 F +11 84 84
T115 Tom Nowak Blue Springs Golf Club +11 F +11 84 84
T115 Brad Stumpf Bowmanville Golf & Countr +11 F +11 84 84
T115 Jeff Agnew Wyndance Golf Club +11 F +11 84 84
T126 Anthony Laud Public Player(GAO Member) +12 F +12 85 85
T126 Kerry Short St. Catharines Golf & Cou +12 F +12 85 85
T126 Peter MacKinnon Maple City Country Club +12 F +12 85 85
T126 Jason McKersie Thornhill G&CC +12 F +12 85 85
T126 Matthew Hopper Thames Valley Golf & Coun +12 F +12 85 85
T126 Dean Weber Grey Silo Golf Course +12 F +12 85 85
T126 Jeff Baker Elmira Golf Club +12 F +12 85 85
T133 Mike Ferreira Kingsville Golf & Country +13 F +13 86 86
T133 Christian Rutherford Lindsay Golf & Country Cl +13 F +13 86 86
T133 Will Repath Public Player(GAO Member) +13 F +13 86 86
T133 Rick Dodds-Hebron Brampton GC +13 F +13 86 86
T133 Michael Schaffer St. Thomas Golf & Country +13 F +13 86 86
T133 Steve Mercer Public Player(GAO Member) +13 F +13 86 86
139 Dan Kavanagh Scarboro Golf & Country C +14 F +14 87 87
T140 Aron Burch Lookout Point Country Clu +15 F +15 88 88
T140 Greg Adoranti Glen Abbey Golf Club +15 F +15 88 88
T140 Matthew Oldershaw Barrie CC +15 F +15 88 88
143 Conor O’Hara Public Player(GAO Member) +16 F +16 89 89
144 Steven Fox Westmount G & CC +18 F +18 91 91
DID NOT FINISH
WD Dave Bunker Brampton GC
WD Michael Farrugia Kawartha G&CC
WD James Lowe Lambton Golf & Country Cl
WD Brent McClung Public Player(GAO Member)
WD Tyler McDannold Brampton GC
WD Rick Paquette Beach Grove G&CC
WD Joel Rose Hunters Pointe GC
WD Jonathan Ross Burlington Golf & Country
WD Brett Saunders The Club at Bond Head
WD Damon Sutherland Lambton Golf & Country Cl