The Canadian Senior Golf Championship continues at the Briars Golf Club, Jackson’s Point, Ontario
American Chip Lutz shot a 69 yesterday and has a one stroke lead after two days over David Schultz from Calgary
Michael Jackson from Collingwood had a 75 yesterday to move up 16 spots to 46th overall
Leaderboard
1 United States Chip Lutz Reading, PA 9:42 AM -6 67 69 136
2 Canada David Schultz Calgary, AB 9:42 AM -5 68 69 137
3 Canada Howard Broun Calgary, AB 9:42 AM -3 72 67 139
T4 United States Duke Delcher Bluffton, SC 9:31 AM -2 70 70 140
T4 United States Jay Blumenfeld Parsippany, NJ 9:31 AM -2 69 71 140
T6 Canada Rob Kemp North Vancouver, BC 9:31 AM +1 73 70 143
T6 Canada Frank MacKenzie Edmonton, AB 9:20 AM +1 70 73 143
T6 Canada Frank Van Dornick Camrose, AB 9:20 AM +1 72 71 143
T9 United States Ken Larney Orland Park, IL 9:20 AM +2 73 71 144
T9 Canada Lance Lundy Pemberton, BC 9:09 AM +2 69 75 144
T9 United States Doug Williams Hong Kong 9:09 AM +2 71 73 144
T12 Canada Larry Cooper Oakville, ON 9:09 AM +3 73 72 145
T12 Canada John Sagi Kitchener, ON 8:58 AM +3 74 71 145
T14 Canada Warren Sye Mississauga, ON 8:58 AM +4 74 72 146
T14 Canada John Gallacher Burnaby, BC 8:58 AM +4 72 74 146
T14 Canada Tom Skinner Red Deer, AB 8:47 AM +4 74 72 146
T14 Canada Rick Fifield St. Mary’s, ON 8:47 AM +4 72 74 146
T14 Canada Jim Morton London, ON 8:47 AM +4 74 72 146
T14 Canada Colin Coben Delisle, SK 8:36 AM +4 74 72 146
T14 Canada Garth Collings Matlock, MB 8:36 AM +4 75 71 146
T21 United States John OMalley Lakewood, NJ 8:36 AM +5 71 76 147
T21 United States William Jackson Oklahoma City, OK 8:25 AM +5 74 73 147
T21 United States Bill Probst Midway, UT 8:25 AM +5 75 72 147
T21 Canada Brian De Biasio Qualicum Beach, BC 8:25 AM +5 72 75 147
T21 Canada Christopher Kertsos Pickering, ON 8:14 AM +5 73 74 147
T21 Canada William King Sault Ste. Marie, ON 8:14 AM +5 74 73 147
T21 Canada Mark Spooner West Vancouver, BC 8:14 AM +5 75 72 147
T28 Canada Robert Fugere Gatineau, QC 8:03 AM +6 74 74 148
T28 United States Walt Martin Oakton, VA 8:03 AM +6 73 75 148
T28 Canada Joseph Pethes Hong Kong 8:03 AM +6 74 74 148
T28 Canada Norm Bradley Kelowna, BC 7:52 AM +6 75 73 148
T28 United States Rick tenBroeck Evergreen Park, IL 7:52 AM +6 75 73 148
T28 Canada Greg Wilson Vaudreuil, QC 7:52 AM +6 73 75 148
T28 Canada Brian Graham New Westminster, BC 7:41 AM +6 76 72 148
T28 Canada Tom Hossfeld Ottawa, ON 7:41 AM +6 72 76 148
T36 Canada Neil Boddington Shanty Bay, ON 7:41 AM +7 72 77 149
T36 Canada Alan Stewart Grande Prairie, AB 7:30 AM +7 74 75 149
T36 Canada Kelly Roberts London, ON 7:30 AM +7 70 79 149
T36 Canada Richard Evoy Sault Ste Marie, ON 7:30 AM * +7 76 73 149
T40 Canada Dominic Marchesano Hamilton, ON 7:30 AM * +8 72 78 150
T40 Canada Howard Mandelbaum Toronto, ON 7:41 AM * +8 73 77 150
T40 Canada Dennis Gordon Bolton, ON 7:41 AM * +8 72 78 150
T40 Canada Rick St Denis Gatineau, QC 7:41 AM * +8 77 73 150
T40 Canada Ron Wilson Hamilton, ON 7:52 AM * +8 73 77 150
T40 United States Cyrus Whitney Oro Valley, AZ 7:52 AM * +8 75 75 150
T46 Canada Robert Greer Listowel, ON 7:52 AM * +9 73 78 151
T46 Canada Mark McBride Ottawa, ON 8:03 AM * +9 78 73 151
T46 Canada Paul Grimes Arcola, SK 8:03 AM * +9 74 77 151
T46 Canada Michael Jackson Collingwood, ON 8:03 AM * +9 76 75 151
T46 Canada Tim Lee Ancaster, ON 8:14 AM * +9 78 73 151
T46 Canada Wayne Schaeffer Kelowna, BC 8:14 AM * +9 76 75 151
T46 Canada Banks Scott Burnaby, BC 8:14 AM * +9 75 76 151
T46 Canada Wyatt Stinson London, ON 8:25 AM * +9 78 73 151
T54 United States Bill Leonard Dallas, GA 8:25 AM * +10 78 74 152
T54 Canada Gudmund Lindbjerg Port Moody, BC 8:25 AM * +10 75 77 152
T54 United States Bill Barnes Carmel, IN 8:36 AM * +10 76 76 152
T54 Canada Greg Hotham Barrie, ON 8:36 AM * +10 72 80 152
T54 Canada Ron Dolinki Perth, ON 8:36 AM * +10 77 75 152
T54 Canada Tom Hodgins Bradford, ON 8:47 AM * +10 74 78 152
T54 Canada Dru Lafave Ottawa, ON 8:47 AM * +10 78 74 152
T54 Canada Rick Dodds-Hebron Brampton, ON 8:47 AM * +10 74 78 152
T54 Canada Peter Malo Pointe Claire, QC 8:58 AM * +10 79 73 152
T63 United States Ian Harris Bloomfield, MI 8:58 AM * +11 79 74 153
T63 Canada Andre Jette Mt St Hilaire, QC 8:58 AM * +11 75 78 153
T63 Canada Thomas Jones Gander, NL 9:09 AM * +11 75 78 153
T66 Canada Dave Bergeron London, ON 9:09 AM * +12 77 77 154
T66 United States John Hull Clayton, MO 9:09 AM * +12 78 76 154
T66 Canada Bill Hilton Newmarket, ON 9:20 AM * +12 80 74 154
T66 United States Howard Logan Simpsonville, KY 9:20 AM * +12 80 74 154
T66 United States Mac McGee Midland, TX 9:20 AM * +12 76 78 154
T66 Canada Floyd Kilgore Grimshaw, AB 9:31 AM * +12 77 77 154
T66 Canada Bernie Bolokoski White Rock, BC 9:31 AM * +12 80 74 154
T66 Canada Michel Riverin Brossard, QC 9:31 AM * +12 71 83 154
T66 Canada Wally Keating London, ON 9:42 AM * +12 79 75 154
T66 Canada Mario Sauvageau Qubec, QC 9:42 AM * +12 77 77 154
T66 Canada John Brown Midland, ON 9:42 AM * +12 76 78 154
DID NOT FINISH
MC Canada Gary Smith Kingston, NS +13 79 76 155
MC Canada Dan Bates Mississauga, ON +13 77 78 155
MC Canada Robert Goss Welland, ON +13 74 81 155
MC Canada George Stokes New Hamburg, ON +13 79 76 155
MC Canada Erwin Froese Abbotsford, BC +13 76 79 155
MC Canada Jim Redston Beaconsfield, QC +13 74 81 155
MC Canada Steve Peacock Calgary,AB +13 74 81 155
MC Canada Bill Preston Stratford, ON +13 80 75 155
MC Canada Reg Finlayson Georgetown, ON +13 78 77 155
MC Canada Ken Bradley Moose Jaw, SK +14 82 74 156
MC Canada Terry Filewich Spruce Grove, AB +14 77 79 156
MC United States Dave Kempner Ann Arbor, MI +14 79 77 156
MC Canada Brent Armstrong Winnipeg, MB +14 77 79 156
MC Canada Jim Perivolaris London, ON +14 76 80 156
MC Canada Paul Soyatt Sault Ste. Marie, ON +14 77 79 156
MC Canada Rob Grinton Brantford, ON +14 70 86 156
MC Canada Mike Soucie Burlington, ON +14 75 81 156
MC Canada Michel Gagnon Qubec, QC +14 81 75 156
MC Canada Lars Melander Oakville, ON +14 75 81 156
MC Canada Brian Murphy Victoria, BC +14 78 78 156
MC Canada Tom Banks Auburn, NS +15 78 79 157
MC Canada Gary Melanson Woodstock, NB +15 80 77 157
MC Canada Les Smith Greenwood, NS +15 75 82 157
MC Canada Tony Ravenda Port Colborne, ON +15 78 79 157
MC Canada Jim Hargreaves Lacombe, AB +15 82 75 157
MC Canada Les Swelin Sundre, AB +15 81 76 157
MC United States Marlin Detweiler Akron, PA +16 78 80 158
MC Canada Paul Schofield Ste-Julie, QC +16 78 80 158
MC Canada Ernest Corrigan Charlottetown, PE +16 77 81 158
MC Canada Michael Mealia Richmondhill, ON +16 80 78 158
MC United States Kipp Minter Orlando, FL +16 80 78 158
MC Canada Michel Labelle Kirkland, QC +16 81 77 158
MC Canada Thomas Bell Collingwood, ON +16 82 76 158
MC Canada Pat McGowan Calgary, AB +16 80 78 158
MC Canada John Grainger Vaudreuil-Dorion, QC +16 75 83 158
MC Canada Serge Dagenais Ile Perrot, QC +16 79 79 158
MC Canada Robert Nebel Unionville, ON +16 77 81 158
MC Canada Barry Minish Winnipeg, MB +17 76 83 159
MC Canada Al Steingart Priddis, AB +17 80 79 159
MC United States Arthur Kania Haverford, PA +18 81 79 160
MC Canada Paul Nielsen Amherstburg, ON +18 79 81 160
MC Canada Bill Moslenko Killarney, MB +18 76 84 160
MC Canada Howie Hansford St. John’s, NL +18 78 82 160
MC Canada Roger Leclerc Ile Bizard, QC +18 78 82 160
MC Canada Kent Klim Belfountain, ON +18 76 84 160
MC Canada Gerard McAnulty Sarnia, ON +19 80 81 161
MC Canada Claude Pelletier Donnaconna, QC +19 79 82 161
MC Canada Paul Kerbrat New Westminster, BC +19 82 79 161
MC Canada Robert Masukawa Aurora, ON +19 79 82 161
MC Canada Stephen MacDonald Whistler, BC +19 77 84 161
MC Canada Rick Grisdale Pefferlaw, ON +20 85 77 162
MC Canada John Williams St. John’s, NL +20 82 80 162
MC Canada Chuck Hainsworth Saskatoon, SK +20 83 79 162
MC Canada Guy Kohlmeier Sarnia, ON +20 80 82 162
MC Canada Jack McDiarmid Calgary, AB +20 79 83 162
MC Canada Allan Wheeler Winnipeg, MB +20 80 82 162
MC Canada John Archibald Truro, NS +21 85 78 163
MC Canada Alan Pickard Charlottetown, PE +21 86 77 163
MC Canada Raymond McSween Valleyfield, QC +21 78 85 163
MC Canada Rick Hillestad Saskatoon, SK +21 82 81 163
MC Canada Bob Gray Irishtown, NB +22 82 82 164
MC Canada Michael Breen Bloomfield, NB +22 77 87 164
MC Canada Robert McGregor Collingwood, ON +22 79 85 164
MC Canada Terry Clackson St. Albert, AB +22 84 80 164
MC Canada Ron Hilz Erskine, AB +22 84 80 164
MC Canada Robert Pigott Sutton, ON +23 84 81 165
MC Canada Ron Petersen Coquitlam, BC +23 81 84 165
MC Canada Jim Craigmile St. Mary’s, ON +24 85 81 166
MC Canada Marvin Glazier Kleinburg, ON +25 83 84 167
MC Canada Pierre Boulet Rothesay, NB +25 84 83 167
MC Canada Dwight Hildebrand Sioux Lookout, ON +28 84 86 170
MC Canada Ray Stoodley St. John’s, NL +30 85 87 172
MC Canada Bob Skanes Gander, NL +31 90 83 173
MC Canada Pierre Meagher Hammonds Plains, NS +34 88 88 176
MC Canada Merlin Affleck York, PE +35 87 90 177
MC Canada Wally Dick High River, AB +35 85 92 177
MC Canada Grant Dickison Rothesay, NB +35 86 91 177
MC Canada Michael Shea N-D de l’Ile Perrot, QC +38 90 90 180
WD Canada Mickey Batten Chateauguay, QC +8 74 76 150
WD Canada Mike Grabowski Aurora, ON +20 91 91
WD Canada Sandy Harper Nanaimo, BC
* denotes a 10th hole start