The Canadian Senior Men’s Golf Championship is underway at the Briars Club, Jackson’s Point
Chip Lutz from Reading, Pennsylvania had the first round lead at four under par.
Lutz who shot a 67 in the opening round, is a two time champion at the event
Michael Jackson from the Georgian Bay Club at Craigleith had a 76 on the opening round and is tied for 62nd going to today’s second round.
Leaderboard
1 United States Chip Lutz Reading, PA 7:30 AM * -4 67 67
2 Canada David Schultz Calgary, AB 7:41 AM * -3 68 68
T3 United States Jay Blumenfeld Parsippany, NJ 7:52 AM * -2 69 69
T3 Canada Lance Lundy Pemberton, BC 8:58 AM -2 69 69
T5 Canada Rob Grinton Brantford, ON 1:14 PM -1 70 70
T5 United States Duke Delcher Bluffton, SC 7:30 AM -1 70 70
T5 Canada Kelly Roberts London, ON 8:25 AM * -1 70 70
T5 Canada Frank MacKenzie Edmonton, AB 8:25 AM -1 70 70
T9 Canada Michel Riverin Brossard, QC 1:25 PM * E 71 71
T9 United States Doug Williams Hong Kong 2:42 PM E 71 71
T9 United States John OMalley Lakewood, NJ 7:41 AM * E 71 71
T12 Canada Dominic Marchesano Hamilton, ON 1:25 PM +1 72 72
T12 Canada Dennis Gordon Bolton, ON 2:09 PM * +1 72 72
T12 Canada Tom Hossfeld Ottawa, ON 2:09 PM +1 72 72
T12 Canada Neil Boddington Shanty Bay, ON 7:41 AM +1 72 72
T12 Canada John Gallacher Burnaby, BC 7:52 AM +1 72 72
T12 Canada Rick Fifield St. Mary’s, ON 8:25 AM * +1 72 72
T12 Canada Greg Hotham Barrie, ON 8:25 AM +1 72 72
T12 Canada Brian De Biasio Qualicum Beach, BC 9:09 AM +1 72 72
T12 Canada Frank Van Dornick Camrose, AB 9:20 AM +1 72 72
T12 Canada Howard Broun Calgary, AB 9:42 AM +1 72 72
T22 Canada Howard Mandelbaum Toronto, ON 1:58 PM * +2 73 73
T22 Canada Ron Wilson Hamilton, ON 2:31 PM +2 73 73
T22 Canada Robert Greer Listowel, ON 7:52 AM +2 73 73
T22 Canada Rob Kemp North Vancouver, BC 8:03 AM * +2 73 73
T22 United States Ken Larney Orland Park, IL 8:03 AM * +2 73 73
T22 United States Walt Martin Oakton, VA 8:36 AM +2 73 73
T22 Canada Christopher Kertsos Pickering, ON 9:20 AM +2 73 73
T22 Canada Greg Wilson Vaudreuil, QC 9:31 AM +2 73 73
T22 Canada Larry Cooper Oakville, ON 9:31 AM +2 73 73
T31 Canada Robert Goss Welland, ON 12:41 PM * +3 74 74
T31 Canada Tom Hodgins Bradford, ON 1:14 PM * +3 74 74
T31 Canada Jim Redston Beaconsfield, QC 1:14 PM * +3 74 74
T31 Canada Mickey Batten Chateauguay, QC 1:36 PM * +3 74 74
T31 Canada William King Sault Ste. Marie, ON 1:47 PM * +3 74 74
T31 Canada Steve Peacock Calgary,AB 1:58 PM * +3 74 74
T31 Canada John Sagi Kitchener, ON 2:09 PM * +3 74 74
T31 Canada Rick Dodds-Hebron Brampton, ON 2:42 PM +3 74 74
T31 Canada Warren Sye Mississauga, ON 7:30 AM * +3 74 74
T31 Canada Alan Stewart Grande Prairie, AB 7:52 AM * +3 74 74
T31 United States William Jackson Oklahoma City, OK 7:52 AM +3 74 74
T31 Canada Tom Skinner Red Deer, AB 8:14 AM * +3 74 74
T31 Canada Robert Fugere Gatineau, QC 8:14 AM * +3 74 74
T31 Canada Joseph Pethes Hong Kong 8:36 AM * +3 74 74
T31 Canada Jim Morton London, ON 8:58 AM * +3 74 74
T31 Canada Paul Grimes Arcola, SK 8:58 AM +3 74 74
T31 Canada Colin Coben Delisle, SK 9:09 AM +3 74 74
T48 Canada Les Smith Greenwood, NS 12:30 PM +4 75 75
T48 Canada John Grainger Vaudreuil-Dorion, QC 1:25 PM +4 75 75
T48 Canada Mike Soucie Burlington, ON 1:47 PM +4 75 75
T48 Canada Banks Scott Burnaby, BC 1:47 PM +4 75 75
T48 Canada Lars Melander Oakville, ON 2:20 PM +4 75 75
T48 Canada Mark Spooner West Vancouver, BC 2:31 PM +4 75 75
T48 United States Cyrus Whitney Oro Valley, AZ 2:42 PM * +4 75 75
T48 United States Bill Probst Midway, UT 8:03 AM * +4 75 75
T48 Canada Andre Jette Mt St Hilaire, QC 8:03 AM +4 75 75
T48 Canada Gudmund Lindbjerg Port Moody, BC 8:14 AM +4 75 75
T48 Canada Norm Bradley Kelowna, BC 8:47 AM +4 75 75
T48 United States Rick tenBroeck Evergreen Park, IL 8:47 AM +4 75 75
T48 Canada Garth Collings Matlock, MB 9:42 AM * +4 75 75
T48 Canada Thomas Jones Gander, NL 9:42 AM * +4 75 75
T62 Canada Jim Perivolaris London, ON 12:41 PM * +5 76 76
T62 Canada Erwin Froese Abbotsford, BC 12:52 PM +5 76 76
T62 Canada Brian Graham New Westminster, BC 1:03 PM * +5 76 76
T62 Canada Wayne Schaeffer Kelowna, BC 1:25 PM * +5 76 76
T62 Canada Barry Minish Winnipeg, MB 1:25 PM +5 76 76
T62 Canada Richard Evoy Sault Ste Marie, ON 1:36 PM * +5 76 76
T62 Canada Kent Klim Belfountain, ON 1:58 PM +5 76 76
T62 Canada John Brown Midland, ON 2:42 PM * +5 76 76
T62 United States Bill Barnes Carmel, IN 8:14 AM * +5 76 76
T62 United States Mac McGee Midland, TX 9:09 AM +5 76 76
T62 Canada Bill Moslenko Killarney, MB 9:20 AM * +5 76 76
T62 Canada Michael Jackson Collingwood, ON 9:42 AM +5 76 76
T74 Canada Dan Bates Mississauga, ON 12:30 PM * +6 77 77
T74 Canada Paul Soyatt Sault Ste. Marie, ON 12:52 PM * +6 77 77
T74 Canada Ron Dolinki Perth, ON 1:03 PM +6 77 77
T74 Canada Stephen MacDonald Whistler, BC 1:58 PM +6 77 77
T74 Canada Robert Nebel Unionville, ON 2:20 PM * +6 77 77
T74 Canada Rick St Denis Gatineau, QC 2:20 PM +6 77 77
T74 Canada Mario Sauvageau Qubec, QC 2:31 PM * +6 77 77
T74 Canada Dave Bergeron London, ON 7:30 AM +6 77 77
T74 Canada Terry Filewich Spruce Grove, AB 7:41 AM +6 77 77
T74 Canada Ernest Corrigan Charlottetown, PE 8:47 AM * +6 77 77
T74 Canada Brent Armstrong Winnipeg, MB 9:31 AM * +6 77 77
T74 Canada Floyd Kilgore Grimshaw, AB 9:31 AM +6 77 77
T74 Canada Michael Breen Bloomfield, NB 9:42 AM * +6 77 77
T87 Canada Tony Ravenda Port Colborne, ON 12:41 PM +7 78 78
T87 Canada Tim Lee Ancaster, ON 12:52 PM +7 78 78
T87 Canada Roger Leclerc Ile Bizard, QC 1:03 PM * +7 78 78
T87 Canada Dru Lafave Ottawa, ON 1:47 PM +7 78 78
T87 Canada Reg Finlayson Georgetown, ON 2:20 PM +7 78 78
T87 Canada Wyatt Stinson London, ON 2:31 PM * +7 78 78
T87 Canada Brian Murphy Victoria, BC 2:42 PM +7 78 78
T87 United States John Hull Clayton, MO 7:41 AM +7 78 78
T87 United States Bill Leonard Dallas, GA 7:52 AM * +7 78 78
T87 United States Marlin Detweiler Akron, PA 8:25 AM * +7 78 78
T87 Canada Mark McBride Ottawa, ON 8:36 AM +7 78 78
T87 Canada Paul Schofield Ste-Julie, QC 8:36 AM +7 78 78
T87 Canada Tom Banks Auburn, NS 8:58 AM * +7 78 78
T87 Canada Howie Hansford St. John’s, NL 9:20 AM * +7 78 78
T87 Canada Raymond McSween Valleyfield, QC 9:20 AM +7 78 78
T102 Canada Robert McGregor Collingwood, ON 12:30 PM +8 79 79
T102 Canada George Stokes New Hamburg, ON 12:52 PM +8 79 79
T102 Canada Claude Pelletier Donnaconna, QC 1:14 PM +8 79 79
T102 Canada Robert Masukawa Aurora, ON 1:25 PM * +8 79 79
T102 Canada Jack McDiarmid Calgary, AB 1:36 PM +8 79 79
T102 Canada Serge Dagenais Ile Perrot, QC 1:47 PM * +8 79 79
T102 Canada Wally Keating London, ON 2:20 PM * +8 79 79
T102 Canada Peter Malo Pointe Claire, QC 2:42 PM * +8 79 79
T102 United States Ian Harris Bloomfield, MI 7:41 AM * +8 79 79
T102 United States Dave Kempner Ann Arbor, MI 8:14 AM +8 79 79
T102 Canada Gary Smith Kingston, NS 9:09 AM * +8 79 79
T102 Canada Paul Nielsen Amherstburg, ON 9:09 AM * +8 79 79
T114 Canada Gerard McAnulty Sarnia, ON 12:30 PM * +9 80 80
T114 Canada Bernie Bolokoski White Rock, BC 12:41 PM * +9 80 80
T114 Canada Guy Kohlmeier Sarnia, ON 12:41 PM +9 80 80
T114 Canada Pat McGowan Calgary, AB 1:14 PM +9 80 80
T114 Canada Al Steingart Priddis, AB 1:36 PM * +9 80 80
T114 Canada Bill Preston Stratford, ON 2:09 PM +9 80 80
T114 Canada Allan Wheeler Winnipeg, MB 2:31 PM * +9 80 80
T114 Canada Bill Hilton Newmarket, ON 8:14 AM +9 80 80
T114 United States Howard Logan Simpsonville, KY 8:25 AM +9 80 80
T114 Canada Michael Mealia Richmondhill, ON 8:47 AM * +9 80 80
T114 United States Kipp Minter Orlando, FL 8:58 AM +9 80 80
T114 Canada Gary Melanson Woodstock, NB 9:20 AM * +9 80 80
T126 Canada Ron Petersen Coquitlam, BC 1:47 PM * +10 81 81
T126 Canada Michel Gagnon Qubec, QC 1:58 PM * +10 81 81
T126 Canada Les Swelin Sundre, AB 2:31 PM +10 81 81
T126 United States Arthur Kania Haverford, PA 8:03 AM +10 81 81
T126 Canada Michel Labelle Kirkland, QC 9:42 AM +10 81 81
T131 Canada Thomas Bell Collingwood, ON 1:03 PM * +11 82 82
T131 Canada Jim Hargreaves Lacombe, AB 1:03 PM +11 82 82
T131 Canada Paul Kerbrat New Westminster, BC 1:14 PM * +11 82 82
T131 Canada Rick Hillestad Saskatoon, SK 2:20 PM * +11 82 82
T131 Canada Ken Bradley Moose Jaw, SK 7:30 AM +11 82 82
T131 Canada John Williams St. John’s, NL 8:36 AM * +11 82 82
T131 Canada Bob Gray Irishtown, NB 9:31 AM * +11 82 82
T138 Canada Marvin Glazier Kleinburg, ON 1:36 PM +12 83 83
T138 Canada Chuck Hainsworth Saskatoon, SK 8:47 AM +12 83 83
T140 Canada Terry Clackson St. Albert, AB 12:52 PM * +13 84 84
T140 Canada Pierre Boulet Rothesay, NB 1:36 PM +13 84 84
T140 Canada Ron Hilz Erskine, AB 2:09 PM * +13 84 84
T140 Canada Dwight Hildebrand Sioux Lookout, ON 8:03 AM +13 84 84
T140 Canada Robert Pigott Sutton, ON 8:36 AM * +13 84 84
T145 Canada Jim Craigmile St. Mary’s, ON 12:30 PM +14 85 85
T145 Canada Wally Dick High River, AB 12:41 PM +14 85 85
T145 Canada Ray Stoodley St. John’s, NL 2:09 PM +14 85 85
T145 Canada Rick Grisdale Pefferlaw, ON 7:30 AM * +14 85 85
T145 Canada John Archibald Truro, NS 8:47 AM * +14 85 85
T150 Canada Grant Dickison Rothesay, NB 1:58 PM +15 86 86
T150 Canada Alan Pickard Charlottetown, PE 9:09 AM * +15 86 86
152 Canada Merlin Affleck York, PE 8:58 AM * +16 87 87
153 Canada Pierre Meagher Hammonds Plains, NS 1:03 PM +17 88 88
T154 Canada Michael Shea N-D de l’Ile Perrot, QC 12:30 PM * +19 90 90
T154 Canada Bob Skanes Gander, NL 9:31 AM * +19 90 90
DID NOT FINISH
WD Canada Mike Grabowski Aurora, ON * +20 91 91
WD Canada Sandy Harper Nanaimo, BC
* denotes a 10th hole start