Statistics Canada has released data from the 2011 census, and the Owen Sound and Grey-Bruce areas are, without a doubt, getting older.
The new census data shows that those 65 and older make up 22.4 per cent of Owen Sound’s population.
That is higher than the national average of 14.8 per cent.
The Town of the Blue Mountains has the most seniors in our region, with 28.6 per cent of the population over the age of 65.
Southgate is the only municipality that has a senior’s population close to the national average — at 14 per cent — and interestingly, is also the lowest ratio in our region.
The number of seniors living in Grey-Bruce increased in every municipality, which is on trend with the national figures.
Another sign of our aging population is the median age, which is 46.3 years in Owen Sound — up from 43.4 years in 2006.
The national median age is 40.6 years.
Again, the Town of the Blue Mountains is showing an aging population, with the highest median age in the region at 54.2.
Southgate has the youngest median age at 41.3.
There is one national trend the Grey-Bruce area is going against.
Analysts say people are making babies in surprising numbers.
The statistics show that across Canada, the population of children aged four and younger grew by 11 per cent between 2006 and 2011.
That’s the highest increase in the number of toddlers since the post-war baby boom of the early 1950’s and 60’s.
In the Grey-Bruce area however, the segment of the population made up of children four years and younger declined in most municipalities over the past five years.
The only exceptions are Hanover (2.6 per cent), Collingwood (2.4 per cent), and Saugeen Shores (1.6 per cent).
The latest census figures were taken at the same time the first members of the baby-boom generation hit age 65.
>>>>>
2011 CENSUS BREAKDOWN:
COMMUNITY 2011 %pop. 2006 % change
OWEN SOUND
Median Age 46.3 43.4
Female 11,620 53.6 11,605 0.1
Male 10,070 46.4 10,150 -0.8
Children 3,130 14.4 3,450 -9.3
Working Age 13,700 63.2 13,805 -0.8
Seniors 4,855 22.4 4,500 7.9
COLLINGWOOD
Median Age 47.0 44.4
Female 10,305 53.6 9,145 12.7
Male 8,935 46.4 8,150 9.6
Children 2,765 14.4 2,700 2.4
Working Age 12,085 62.8 11,035 9.5
Seniors 4,390 22.8 3,555 23.5
GEORGIAN BLUFFS
Median Age 48.1 45.6
Female 5,060 48.6 5,185 -2.4
Male 5,345 51.4 5,320 0.5
Children 1,450 13.9 1,630 -11.0
Working Age 7,045 67.7 7,305 -3.6
Seniors 1,905 18.3 1,570 21.3
WEST GREY
Median Age 47.2 44.3
Female 6,100 49.7 6,050 0.8
Male 6,185 50.3 6,235 -0.8
Children 1,940 15.8 2,120 -8.5
Working Age 7,995 65.1 8,075 -1.0
Seniors 2,360 19.2 2,095 12.6
SOUTHGATE
Median Age 41.3 38.8
Female 3,490 48.5 3,440 1.5
Male 3,700 51.5 3,635 1.8
Children 1,410 19.6 1,545 -8.7
Working Age 4,775 66.4 4,625 3.2
Seniors 1,005 14.0 905 11.0
GREY HIGHLANDS
Median Age 46.2 43.7
Female 4,725 49.6 4,715 0.2
Male 4,790 50.3 4,765 0.5
Children 1,585 16.6 1,650 -3.9
Working Age 5,975 62.8 6,110 -2.2
Seniors 1,955 20.5 1,720 13.7
HANOVER
Median Age 46.7 44.5
Female 3,970 53.0 3,825 3.8
Male 3,520 47.0 3,320 6.0
Children 1,165 15.6 1,135 2.6
Working Age 4,500 60.1 4,385 2.6
Seniors 1,825 24.4 1,625 12.3
CHATSWORTH
Median Age 45.8 43.2
Female 3,190 49.5 3,155 1.1
Male 3,245 50.4 3,235 0.3
Children 1,100 17.1 1,210 -9.1
Working Age 4,215 65.5 4,205 0.2
Seniors 1,120 17.4 980 14.3
THE BLUE MOUNTAINS
Median Age 54.2 50.6
Female 3,290 51.0 3,445 -4.5
Male 3,160 49.0 3,380 -6.5
Children 705 10.9 890 -20.8
Working Age 3,910 60.6 4,245 -7.9
Seniors 1,845 28.6 1,690 9.2
MEAFORD
Median Age 50.4 46.7
Female 5,700 51.4 5,530 3.1
Male 5,400 48.6 5,415 -0.3
Children 1,450 13.1 1,580 -8.2
Working Age 7,010 63.2 7,160 -2.1
Seniors 2,635 23.7 2,215 19.0
SAUGEEN SHORES
Median Age 49.1 47.7
Female 6,475 51.1 5,975 8.4
Male 6,190 48.9 5,740 7.8
Children 1,620 12.8 1,595 1.6
Working Age 8,350 66.0 7,845 6.4
Seniors 2,695 21.3 2,275 18.5
SOUTH BRUCE PENINSULA
Median Age 51.9 49.9
Female 4,260 50.6 4,235 0.6
Male 4,155 49.4 4,180 -0.6
Children 1,050 12.5 1,135 -7.5
Working Age 5,140 61.1 5,255 -2.2
Seniors 2,225 26.4 2,025 9.9


