CLINTON RADARS
GP G- A- PT PM
LUKE VICK 08 05-13-18 04
TYLER ELLIGSEN 08 03-08-11 04
RYAN WATTERWORTH 08 03-03-06 00
NICK VANDERBURGT 08 01-05-06 06
TYLER DOIG 07 05-00-05 00
BRAD BURTON 08 05-00-05 00
TYLER VANDRUNEN 08 04-01-05 30
NICK ELLIGSEN 08 01-04-05 18
DREW MARTIN 08 00-05-05 02
JJ SPARLING 06 00-04-04 29
MARK VANDOOREN 07 00-04-04 30
KEN COURTNEY 08 02-02-04 22
ADAM PERRY 02 00-03-03 00
JASON GRENIER 03 02-01-03 00
BRENDEN DALE 08 02-01-03 19
BROCK SPENCER 06 01-00-01 10
AUSTIN SPENCER 07 00-01-01 04
THOMAS LEE* 08 00-01-01 00
TOM HARBURN 01 00-00-00 00
JARROD SHUGG 02 00-00-00 00
JOSH NURSE* 03 00-00-00 00
JEFF ELLIOTT* 05 00-00-00 00
ANDREW MILLER 05 00-00-00 06
TODD HOLLOWAY 06 00-00-00 02
RANDY KILBURN 06 00-00-00 02
DURHAM THUNDERCATS
GP G-A-PT PM
JOEL PETKOFF 09 07-03-10 16
JIM HUTCHINSON 04 05-03-08 04
BILL TERPSTRA 09 04-03-07 08
JEFF MACMILLAN 08 01-05-06 14
JASON TREMBLE 09 01-05-06 04
BOB MCMANN 07 01-04-05 04
CHRIS HOPKINS 09 03-02-05 44
ROB LEBLANC 09 02-03-05 02
MATT BRONIZEWSKI 09 00-05-05 02
KEVIN TREMBLE 09 02-02-04 02
SHAUN HILL 09 01-03-04 04
KEITH MACMILLAN 09 00-04-04 02
NATHAN BARFOOT 07 00-02-02 18
BRAD CRIPPS 05 01-00-01 00
LANCE HOTCHKISS 09 00-01-01 20
ANDREW AITKEN 11 01 00-00-00 00
AJ GRANT 03 00-00-00 00
ADAM BLUNDELL 05 00-00-00 02
MARK WATSON 06 00-00-00 23
ANDREW BOYLE 08 00-00-00 06
KURT ATCHISON 09 00-00-00 04
SCOTT KUGLIN* 09 00-00-00 00
TROY LOUCKS* 09 00-00-00 02
CHAD VINDEN 09 00-00-00 34
ELORA ROCKS
GP G-A-PT PM
JEREMY MACHIN 15 09-10-19 04
ANDREW SECCO 15 05-13-18 12
JOHN LUNNEY 13 10-07-17 22
MIKE BRITO 13 04-09-13 16
RYAN DEBOER 15 06-07-13 22
STEVE WALTER 15 03-09-12 04
BROCK ZINKEN 13 04-07-11 55
DYLAN CUNNINGHAM 11 02-05-07 00
KEVIN TUCKEY 14 05-02-07 12
BEN PASHA 13 03-03-06 10
KYLE GOSS 14 04-02-06 10
PAT SHANTZ 14 00-06-06 45
STEVE MULLIN 13 01-04-05 12
MIKE FLOTO 05 00-04-04 08
RICH SHANTZ 15 00-04-04 20
JOSH TAYLOR 15 00-03-03 41
MATT SNIDER 10 02-00-02 14
FRASER YOUNG 15 01-01-02 26
MITCH GELFAND 10 00-01-01 28
TONY BLYDE 12 01-00-01 16
ED GAFFNEY 02 00-00-00 00
MATT SHANTZ* 02 00-00-00 00
BROCK WEST 03 00-00-00 00
MATT MARENTETTE 04 00-00-00 12
BLAKE SINCLAIR* 13 00-00-00 04
GARY WALSER* 15 00-00-00 00
GODERICH PIRATES
GP G- A-PT PM
DAVE MERIAM 03 03-03-06 00
JOSH GAYNOR 04 02-02-04 04
SEAN BURTON 04 01-02-03 00
RYAN MCMURRAY 04 01-02-03 02
CHRIS MACKAY 03 01-01-02 00
KYLE WILLIAMS 04 00-02-02 02
GLEN MCCARRON 02 01-00-01 20
JEFF SILVER 02 00-01-01 17
MIKE GILLEN 04 01-00-01 12
DEVIN JOHNSTON 04 01-00-01 06
KYLE PROVILy 04 00-01-01 44
BRAD SHIPLEY 04 00-01-01 02
BRENDAN THOMSON 04 00-01-01 02
AARON TUFFIN 01 00-00-00 02
SHAWN MOORE 02 00-00-00 00
TYLER SILVER 02 00-00-00 00
CHRIS STANLEY 02 00-00-00 00
DEAN BURTON* 03 00-00-00 00
MIKE BEAN 04 00-00-00 00
TYLER KOOT* 04 00-00-00 00
MATT MACPHEE 04 00-00-00 14
KOMOKA CLASSICS
GP G- A-PT PM
ANDREW CAREY 05 04-02-06 04
NICK VERGEER 05 02-03-05 04
DERYK WHITEHEAD 04 02-02-04 04
JOEY PIKUL 04 01-02-03 02
ALEX AVERY 05 02-01-03 00
DYLAN THOMAS 05 01-02-03 08
JARRET PETERSON 03 00-02-02 00
ERIK STOYANOVICH 03 00-02-02 00
JORDAN SKINNER 04 01-01-02 06
WARREN HOVIUS 05 00-02-02 06
MATT MACFARLANE 05 00-02-02 02
RYAN STEPHENSON 01 00-01-01 00
JOEL MARTINELLI 03 00-01-01 28
DREW BELT 05 01-00-01 04
RYAN HLADYNIUK 05 00-01-01 02
MIKE SIDDALL* 01 00-00-00 00
MIKE COULTER* 04 00-00-00 00
JAKE POWELL 04 00-00-00 04
MARK LANDON 05 00-00-00 08
ANDREW MAVER 05 00-00-00 02
KJ ROBINSON* 05 00-00-00 00
KYLE SMITH 05 00-00-00 00
JASON WILSON 05 00-00-00 02
LUCKNOW LANCERS GP G- A-PT PM
KEN STANLEY 04 01-01-02 02
CHASE CHAPMAN 04 00-02-02 18
TUCKER DORSCHT 04 01-00-01 02
EAN MOFFAT 04 01-00-01 00
BRETT PHILLIPS 04 01-00-01 00
TYLER DEVOS 04 00-01-01 00
MATT MCCLINCHEY 04 00-01-01 00
DUNCAN MINOR 04 00-01-01 00
CHRIS WAINWRIGHT 01 00-00-00 00
BROCK GIGNAC 02 00-00-00 00
ZAC O’KRAFKA 02 00-00-00 15
BLAKE ALTON 03 00-00-00 04
BRENT DEBRUYN 03 00-00-00 28
CODY HAMILTON 03 00-00-00 00
JAMES MCGARRAGLE 03 00-00-00 00
RICK ANDREW 04 00-00-00 04
JAMIE CHESTER 04 00-00-00 02
BEN DORSCHT* 04 00-00-00 00
SHAYNE LEITH* 04 00-00-00 00
RYAN MURLEY 04 00-00-00 00
BEN SLOETJES 04 00-00-00 00
MATT WHITE 04 00-00-00 19
MAPLETON-MINTO 81’S
GP G- A- PT PM
JOHN THIEL 04 03-04-07 12
TODD NORMAN 05 03-04-07 04
DAN VAUGHAN 05 02-03-05 00
ADAM DEJONG 04 01-02-03 08
DAN RICHARDSON 05 03-00-03 00
CURTIS PINDER 05 01-02-03 00
MIKE LANKSHEAR 03 00-02-02 30
KYLE HANDSAEME 05 01-01-02 04
ABE HERBST 05 00-02-02 00
MATT MONKS 03 00-01-01 00
DEVIN MCGUIRE 04 00-01-01 02
BRETT NICHOL 04 00-01-01 02
BRENT COCHRANE 05 01-00-01 10
TJ FERGUS 05 00-01-01 04
SIMON JOHNSON 05 00-01-01 08
MATT MCCANN 05 00-01-01 12
DAVE AMMERMAN 01 00-00-00 00
BRANDON HOLMAN* 01 00-00-00 00
CORTNEY WILSON 01 00-00-00 00
ANDREW WHALEN 02 00-00-00 06
STEVE METZGER 03 00-00-00 00
SHAYNE ROSS 03 00-00-00 02
COREY ALLEN 04 00-00-00 02
MIKE FISHER 04 00-00-00 10
SCOTT WALLS* 04 00-00-00 00
KYLE LEAVEY* 05 00-00-00 02
MILVERTON FOUR-WHEEL DRIVES
GP G- A-PT PM
MARK PFOHL 04 02-01-03 14
BRENT FREEMAN 04 01-02-03 04
KEN COLLINGRIDGE 04 00-03-03 14
ERIC PARR 03 01-01-02 02
ALEX EHRLICH 04 02-00-02 08
DAN RHAME 04 01-01-02 06
CARY WERTH 04 00-02-02 00
KENT MERRIAM 03 00-01-01 18
BOB MARTIN 04 01-00-01 00
MIKE THERRIEN 04 01-00-01 04
GREG HUSZARIK 04 00-01-01 02
NATHAN REGIER 04 00-01-01 02
COLIN EBY 01 00-00-00 00
MITCH GOOD 01 00-00-00 00
KURTIS MARTIN* 01 00-00-00 00
JASON SPURR 01 00-00-00 32
SCOTT VOISIN 01 00-00-00 00
BROCK GERBER 02 00-00-00 00
RUSS SOEHNER 02 00-00-00 25
NICHOLAS BEGGS 03 00-00-00 04
PEYTON BOEHLER 03 00-00-00 00
CHRIS WOOD* 03 00-00-00 00
TYLER HUSTON* 04 00-00-00 00
SCOTT LITT 04 00-00-00 00
MONKTON WILDCATS
GP G- A-PT PM
MITCH CHRISTOPHER 04 01-02-03 00
DAVID CHESSELL 04 01-01-02 00
MIKE JARMUTH 04 01-01-02 00
DAN RAYCRAFT 04 01-01-02 10
NIC SEILER 04 01-01-02 00
KEVIN WARD 04 00-02-02 04
DREW PRIESTAP 04 01-00-01 08
AL LAMONT 04 00-01-01 04
ANDREW VANVLIET 04 00-01-01 04
DAN MOHLE 01 00-00-00 15
RYAN BAETZ 02 00-00-00 17
TYLER BROWN 02 00-00-00 02
ASHTON NICHOL 02 00-00-00 00
CHAD ANNIS 03 00-00-00 06
SHAYNE MCCLURE 03 00-00-00 17
DEREK MCDOUGALL 03 00-00-00 17
KEVIN BAETZ 04 00-00-00 02
BRETT BINNING 04 00-00-00 04
KYLE BRODHAGEN* 04 00-00-00 00
ANDREW DAUB* 04 00-00-00 00
TIM EICKMEYER 04 00-00-00 00
PERRY FRANCIS 04 00-00-00 12
PETROLIA SQUIRES
GP G- A-PT PM
ROB VANWYNSBERGHE 10 07-05-12 08
AARON BRAND 08 04-07-11 10
JAMES EDGAR 10 03-05-08 14
JEREMIAH GOODACRE 10 00-06-06 00
TANNER TOMLINSON 06 00-05-05 12
JOHN MARTIN 07 01-04-05 06
KYLE HILLS 08 03-02-05 04
CHRIS MCPHAIL 10 00-05-05 04
CHASE CLARK 10 04-00-04 06
DAN VEENEMA 10 01-03-04 28
KYLE GOULD 06 01-02-03 06
JASON MCPHAIL 08 00-03-03 20
MIKE PERRY 05 02-00-02 02
MITCH ZAVITZ 05 02-00-02 02
RYAN CHAPMAN 08 01-01-02 23
KYLE QUINN 09 00-02-02 10
GREG BAILEY 10 01-01-02 12
SCOTT HULL 05 00-01-01 04
SCOTT MCPHAIL 06 01-00-01 06
MIKE GARDNER 08 00-01-01 06
BRAD HULL 09 00-01-01 08
BRAD HOLBROUGH* 01 00-00-00 00
BRAD COOPER 03 00-00-00 00
BREYDAN BELAN 07 00-00-00 17
JUSTIN DAY* 09 00-00-00 00
CHRIS HOULE* 10 00-00-00 02
RIPLEY WOLVES
GP G- A-PT PM
TRAVIS VANGAVER 06 04-04-08 00
NICK LOCKING 06 03-04-07 04
MARK STANLEY 06 01-06-07 14
JEREMY MCQUILLIN 06 02-04-06 16
DEREK REGIER 05 01-04-05 10
NATHAN GAVEY 05 03-01-04 27
DARRIN MACDONALD 06 03-01-04 23
KYLE GALLANT 05 01-01-02 14
COREY MCCRAE 06 01-01-02 02
KYLE WREFORD 06 01-01-02 02
BRIAN STANLEY 06 00-02-02 00
BROCK LOWRY 05 00-01-01 00
BLAIR POLLOCK 06 01-00-01 02
KURT EDWARDS* 06 00-01-01 00
DARRIN GAVEY 06 00-01-01 26
DEVIN KEMP 06 00-01-01 06
ALEX MACLEOD 06 00-01-01 04
JAMIE BAILEY* 01 00-00-00 00
JOE BOWERS 03 00-00-00 06
ZAC PITHER 03 00-00-00 00
CHAD COLLING 05 00-00-00 23
SPENCER PADFIELD* 05 00-00-00 00
JUSTIN STANLEY 05 00-00-00 00
SAUGEEN SHORES WINTERHAWKS
GP G- A-PT PM
GREG VIRGO 14 15-11-26 20
BRYAN KAZARIAN 16 11-15-26 18
BRENT MACDERMID 15 13-11-24 08
BLAKE UNDERWOOD 14 07-15-22 08
CURTIS JOHNSTON 16 09-12-21 12
SHAWN WALKER 16 10-10-20 24
DARRYL MCKINNON 14 02-16-18 18
RYAN DUDGEON 14 08-08-16 55
STEVE SHIELDS 14 07-08-15 12
TREVOR SMITH 13 02-09-11 37
DEREK SKINNER 14 01-09-10 41
NICK QUAID 16 01-09-10 12
JEFF YOUNG 16 00-10-10 18
MATT TURCOTTE 15 04-04-08 26
JASON HUTCHINSON 16 05-03-08 10
BRENDON HAEFLING 09 01-06-07 02
RYAN FRY 10 00-07-07 63
GREG THEDE 16 01-05-06 20
JAMES MCHAIG 06 03-02-05 06
CRAIG JOHNSTON 04 02-01-03 06
JOSH JACKSON 16 00-02-02 16
RYAN ABRAMS 02 00-01-01 02
ANDREW SMITH* 13 00-01-01 02
JEREMY BEATY* 03 00-00-00 00
JOSH CAROLAN* 16 00-00-00 00
SHALLOW LAKE CRUSHERS
GP G- A-PT PM
IAN BARNARD 05 02-03-05 10
JEREMIAH HENDERSON 05 02-03-05 02
KEVIN BEIRNES 05 02-02-04 08
BILL PHILLIP 05 01-03-04 04
GREG WARDELL 05 01-02-03 00
CHAD JONES 04 00-02-02 35
COLE MCDOUGALL 05 02-00-02 06
TAYLOR MCCONNELL 05 00-02-02 04
TOM MICHI 03 01-00-01 00
BOB PATTERSON 03 00-01-01 02
SCOTT LUCKHARDT 04 01-00-01 33
MIKE ROCCA 05 01-00-01 00
CHRIS KING 05 00-01-01 04
IAN LITTLE 05 00-01-01 06
STEVE HAMMELL* 01 00-00-00 00
BOB NICOL 01 00-00-00 00
CHRIS ROBERTSON 01 00-00-00 00
BRADEY MONAHAN 03 00-00-00 02
CHRISTIAN NAGEL 03 00-00-00 00
DREW WILSON 03 00-00-00 02
STEPHANE HEBERT* 04 00-00-00 00
JAKE SMITH 04 00-00-00 04
BRANDON MONAHAN 05 00-00-00 04
TREVOR VANWYCK* 05 00-00-00 00
ADAM WEIR 05 00-00-00 10
SHELBURNE MUSKIES
GP G- A-PT PM
BRAD HORAN 10 07-14-21 12
SEAN THOMPSON 10 07-11-18 26
TRISTAN FAIRBARN 12 08-10-18 00
STEVE BURNS 08 02-10-12 50
MATT LOUGHEED 10 03-08-11 22
ZAC PILOTE 11 04-04-08 29
CHRIS GREER 11 05-02-07 16
WILL SCOTT 10 02-04-06 26
JEFF MCCARTY 08 01-03-04 67
DARREN MCCONNACHIE 09 01-03-04 34
TED BUTCHER 12 01-03-04 04
JORDAN PREVOST 10 02-01-03 19
TREVOR VANALSTINE 11 00-03-03 36
MIKE SPEARING 08 01-01-02 06
RUSTY KRUGER 08 00-02-02 49
GARRETT WILLIAMS 04 00-01-01 06
CHRIS VAGENAS 05 01-00-01 00
CHAD BOULTON 09 00-01-01 31
LUKE DOWNEY 12 01-00-01 66
TYLER HOGAN 12 01-00-01 02
NICK GLASSFORD 10 00-00-00 18
KEVIN WHITE 10 00-00-00 00
BRETON MCKINNON* 11 00-00-00 00
DAVE DAVENPORT* 12 00-00-00 02
TAVISTOCK ROYALS
GP G- A-PT PM
CODY HALL 18 20-12-32 06
SHAUN GEERTS 14 06-15-21 39
TYLER TOWNSEND 15 09-10-19 32
C SWARTZENTRUBER 17 05-14-19 53
JEFF ROES 18 07-10-17 44
TYLER ROTH 18 07-09-16 22
TRENT BROWN 15 04-10-14 40
ANDREW OESCH 18 06-05-11 14
KEVIN BRENNEMAN 17 05-04-09 24
WES KROPF 17 04-05-09 77
KYLE ROES 12 01-07-08 06
REID YANTZI 15 01-05-06 16
REUBEN SMITH 13 00-05-05 12
MARCUS YANTZI 18 01-04-05 04
BRETT GREEN 14 01-03-04 12
DAN KALBFLEISCH 15 02-01-03 06
KIRK RIOUX 11 01-01-02 35
BEN RUTHIG 10 00-01-01 16
ADAM RENKEMA 15 00-01-01 14
CRAIG THOMSON 17 01-00-01 20
EVAN GROENESTEGE* 18 00-01-01 02
KRIS YUNGBLUT* 01 00-00-00 00
DOUG GROENESTEGE* 17 00-00-00 08
TILLSONBURG THUNDER
GP G- A-PT PM
NATHAN PEACOCK 12 09-10-19 23
KEVIN GALERNO 11 03-12-15 18
DWAYNE BLAIS 12 04-09-13 32
PAT OUELLET 13 01-10-11 28
ADAM WALLACE 11 01-09-10 28
SHANE BALCOMB 13 04-06-10 20
JUSTIN SALT 11 07-02-09 40
TERRY LAMMENS 11 04-05-09 08
ADAM VANDEPOELE 13 06-03-09 08
BRAD STREIB 10 02-06-08 10
PHIL DURHAM 11 03-04-07 24
RYAN DEVOS 13 03-04-07 15
DAVE KONTZIE 10 01-04-05 25
TYLER LAMB 13 02-02-04 08
MIKE FINDLAY 13 00-04-04 22
RYAN GAERTNER 07 00-03-03 04
TRAVIS HORVATH 08 01-00-01 17
ROB HAINES 08 00-01-01 32
CORY CAMPBELL-SMITH 05 00-00-00 00
SHAYNE MCVITTIE 06 00-00-00 35
ADAM MUELLER 08 00-00-00 02
CODY CHUTE 12 00-00-00 37
JEFF BASSINDALE* 13 00-00-00 08
BRANDON ROHRER* 13 00-00-00 00