from Leigh Grigg, www.griggsport.com
Bruce Peninsula Multi Sports Race
Long Course from Cabot Head to Wiarton
Jason Urckfitz from Mendon won the Men’s division in 6 hours & 52 minutes
Angela Schnuerch from Naples, New York won the Women’s Race in 7 hours & 55 minutes
Jody van Dorp of Wiarton was second in the women’s division
Bruce Peninsula Multi Sports Race
Challenger Course: 100 km
Female
1 7.55.13 107 Angela Schnuerch Naples, NY
2 8.20.30 101 Jody Van Dorp Wiarton
3 9.41.38 106 Sheilagh Goguen Barrie
4 9.58.30 104 Naomi Liverance Tobermory
DNF 103 Glenna Fraumeni Toronto
DNF 105 Annette Levean Elmra
Masters Female
2 9.39.17 108 Kellie Innes Barrie
1 8.28.55 110 Barb Campbell Palgrave
3 10.53.49 111 Patricia Clune Toronto
NR 10.53.48 109 Christine Lundvall Toronto
Male
1 6.52.51 128 Jason Urckfitz Mendon
2 7.49.26 123 Wade Mitchell Blue Mountains
3 7.52.17 115 David Eikelboom Owen Sound
4 7.54.20 121 Vincent Trudelle Duchess Avenue
5 7.57.34 120 Adrian O’driscoll Puslinch
6 8.09.02 114 Michael Crowley Tobermory
7 8.27.48 129 William Logie Toronto
8 8.32.26 117 Adam Matheson Lions Head
9 8.33.31 124 Bryan Obright Milton
10 8.37.00 113 Mitchell Addison Tobermory
11 8.50.26 116 Shea Henderson Lions Head
12 8.52.36 126 Colin Graham Toronto
13 8.59.11 125 Greg Johnston St. Thomas
14 9.42.54 127 Birch Behmann Lions Head
Masters Male
1 8:23:01 132 Dave Bannister Newmarket
2 8.35.07 131 Shane Hotchkiss Kincardine
3 9.10.51 133 Vincent Luongo Rochester, NY
4 9.41.45 130 Ken Fogh Utopia
Relay
1 6.46.25 202A Mike Van Den Bosch Burlington
202Z John Kaandorp Allenford
2 6.50.15 203A Laura Grinder Rowe Markham
203Z Jason Hammer Lane Markham
3 7.51.49 204A Mike Midmer Waterloo
204Z Rupert Hanson Waterloo
4 8.29.13 205A Joan Mathews Owen Sound
205Z Doug Barber Owen Sound
5 8.46.06 201A Jenn Suke Guelph
201Z Laura Campbell Guelph
Explorer Course: 25 km
Female
1 2.02.36 302 Kylee Innes Innisfil
2 2.02.47 309 Jayme Henderson Barrie
3 2.02.56 318 Kate Manwell Annan
4 2.04.00 314 Catherine Trudelle London
5 2.04.04 310 Jana Vodicka Kitchener
6 2.04.11 315 Wanda Prochazka Toronto
7 2.04.36 320 Maggie Smyth Barrie
8 2.06.53 306 Debbie Ray Lions Head
9 2.08.16 301 Logan Hong Owen Sound
10 2.08.40 303 Holly Linde Hepworth
11 2.11.38 316 Sarah Milne Meaford
12 2.16.46 312 Tanya Fish Hanover
13 2.21.36 325 Wilma DesirHeeoogendam Owen Sound
14 2.21.50 304 Cara Warder Lions Head
15 2.22.10 324 Lisa Luyten St. Marys
16 2.32.36 307 Kelly Fleet Port Elgin
17 2.36.50 322 Michele Mannerow Annan
18 2.36.53 317 Karla Lang Annan
19 2.36.55 319 Jill Nechala Annan
20 2.44.40 305 Jenna Mcguire Lions Head
21 2.58.14 323 Carlene Brubaker Grosse Pointe Woods, MI
Masters Female
1 2:03:30 327 Donna Stewart Wiarton
2 2:28:08 329 Ann Schneider Wiarton
3 2:31:14 326 Donna Appavoo Goderich
4 3:20:14 328 Elizabeth Mcilroy Toronto
Male
1 1.29.57 332 Eli Heyden-thomas Mar
2 1.31.10 341 Greg Nicol Owen Sound
3 1.38.22 343 Mark Shouldice Shallow Lake
4 1.40.51 339 Chris Hodgkinson Wiarton
5 1.44.05 349 Ed DeLaPlante Owen Sound
6 1.44.15 340 Adrian Makurat Toronto
7 1.46.13 330 Steven Nadjiwan Wiarton
8 1.48.54 342 Ramsey Robinson Kingston
9 1.49.22 336 Jeffrey Elias Guelph
10 1.50.20 345 Jason Burrows Hanover
11 1.50.27 350 Andrew Barton Owen Sound
12 1.52.42 331 Keegan Caudle Lions Head
13 1.55.26 338 Reid Mciver Kitchener
14 2.03.18 347 Jim Smyth Barrie
15 2.06.48 344 Matt Pearson Meaford
16 2.09.22 348 Shawn Williamson Brooklin
17 2.18.58 337 Michael Stachowsky Guelph
18 2.47.15 335 Tyler Bested Gilmour
19 3.47.16 333 Bryce Bested Gilmour
Masters Male
1 1.29.25 352 Scott Thomson Owen Sound
2 1.49.28 355 Paul St. Pierre Flesherton
3 2.02.03 354 Arlen Schreiner Coldwater
4 2.07.48 356 Mario Bartens Wiarton
5 2.10.14 351 Brian Taborek Toronto
6 2.11.18 353 Robert Bryson Guelph
Female Team
1 2.30.20 403A Claudia Cid Toronto
403Z Aisha Ellis Toronto
2 2.17.41 401A Ruth Martell Owen Sound
401Z Angela McCoy Owen Sound
3 2.16.40 402A Stefanie West Tobermory
402Z Tara Harpur Tobermory
Male Team
1 1.57.12 404A Trevor Klerks Owen Sound
404Z Mike Rovers Owen Sound
2 2.03.47 405A Casey Lunman Holland Centre
405Z Corey Lunman Holland Centre
3 2.20.28 406A Carson Sargent Atikameg, AB
406Z Troy Downs Atikameg, AB
4 2.28.24 407A Jeff Pleskach Guelph
407Z Darryl Markle Guelph
Coed Team
1 2.18.05 412A Ashley Dickson Guelph
412Z Ryan Angus Guelph
2 2.20.28 410A Kathryn Hauck Tobermory
410Z Scott Parent Tobermory
3 2.51.19 411A Katie Pinkney Fergus
411Z Michael Pinkney Fergus
4 3.00.36 409A Debby Fry Hanover
409Z Lorne Fry Hanover
5 3.04.53 408A Randi Lythgoe London
408Z Shane Jack London



