Investors Group Ontario Mens Mid-Amateur Championship
hosted by Donalda Club at North York
Woodbridge resident Dave Bunker went wire-to-wire to win the tournament with a 212.
Steve Irving of Owen Sound Golf & Country tied for 26th with a 3 round total of 230
Dave Bunker Sweeps Investors Group Ontario Mens Mid-Amateur Championship
Toronto, ON Fresh from his victory at the Ontario Mens Match Play, Woodbridge resident Dave Bunker is the wire-to-wire winner at the Investors Group Ontario Mens Mid-Amateur Championship hosted by Donalda Club.
The defending Canadian Mid-Amateur champion (2008, 2009), lead through all 54 holes to win his second provincial Mid-Amateur victory by a full five strokes. Mirroring the 2007 tournament result when he captured his first title, Bunker was the only player in the field to finish under par. His rounds of 70, 74, and a tournament-best 68 combined for a total score of 212 (-1) and the 2010 trophy.
Bunker, a Golf Association of Ontario Public Player, also earns the Ontario Mid-Master (age 40 and over) title, picking up his third provincial gold medal within a week. His pace wont be slowing any time soon Bunker is building toward his Canadian Open debut at the end of July, and will try to earn a second Ontario Amateur title when he takes to the course a few weeks prior at the Investors Group Ontario Amateur, July 6-8th.
Delivering a strong effort for runner-up honours was Toronto resident and two-time champion (2006, 2008) Peter McCarthy. The Rosedale Golf Club member struggled with the lightning-fast greens and blustery conditions during Tuesdays first round to post a six-over par 77, seven strokes off Bunker’s lead. He worked his way up the leaderboard over the final two days, carding a pair of matching one-under 70s and an almost-bogey free final round performance. Despite coming within striking distance, McCarthy will have to wait for a third Mid-Amateur title, closing out the tournament with a total score of 217 (+4).
Finishing alone in third place is Pickerings Mark Brewer. The Whitevale Golf Club member picked up the bronze medal with his final score of 218 (79-70-69), five-over par.
The tournament also served as a qualifier for the Canadian Mens Mid-Amateur Championship at Royal Ottawa Golf Club in Gatineau, QC this August. Representing Ontario on the mens inter-provincial team are Bunker, McCarthy, Brewer, and Waterloos Rob Cowan, who earned a berth following a one-hole playoff battle with fellow Waterloo resident Pete McMenemy and Richmond Hills Raymond Oh.
The Investors Group Ontario Mens Mid-Amateur Championship showcases Ontarios best male golfers over the age of 25. First played in 1993, 2010 marked the 18th playing of the event, and the first time hosted by Donalda Club.
Full Leaderboard
1 Dave Bunker Public Player(GAO Member) -1 F 70 74 68 212
2 Peter McCarthy Rosedale Golf Club +4 F 77 70 70 217
3 Mark Brewer Whitevale GC +5 F 79 70 69 218
T4 Rob Cowan Westmount G & CC +6 F 73 74 72 219
T4 Pete McMenemy Deer Ridge Golf Club +6 F 77 70 72 219
T4 Raymond Oh Meadowbrook Golf & Countr +6 F 72 75 72 219
7 Gary Young Wyldewood Golf & Country +8 F 73 76 72 221
8 Ron Pearson Deer Ridge Golf Club +9 F 72 76 74 222
9 Tyler McDannold Hamilton Golf & Country C +11 F 80 75 69 224
T10 Mike Kray St. Catharines Golf & Cou +12 F 77 76 72 225
T10 Miles McMulkin Public Player(GAO Member) +12 F 74 76 75 225
T10 Matthew Ion Young Hamilton Golf & Country C +12 F 73 76 76 225
T10 Michael Mealia Bayview G&CC +12 F 75 73 77 225
T14 Justin Fluit Briars Golf Club +13 F 79 76 71 226
T14 Jim Kirby Donalda Club +13 F 80 74 72 226
T14 Richard Ross Cedar Brae G & CC +13 F 74 78 74 226
T14 Robert O’Hagan Paris Grand CC +13 F 76 74 76 226
T18 Mark Elgner St. George’s Golf & Count +14 F 78 75 74 227
T18 Dan Keogh The National Golf Club of +14 F 76 76 75 227
T18 Darren Shaw King’s Forest Golf Club +14 F 78 74 75 227
T18 Ian Penney Lookout Point Country Clu +14 F 73 78 76 227
T22 Chris Markle Dalewood G&CC +15 F 83 72 73 228
T22 Jason Best Essex G & CC +15 F 76 70 82 228
T24 Terry MacGorman Donalda Club +16 F 76 77 76 229
T24 Rick Cody The Club at North Halton +16 F 78 75 76 229
T26 Steve Fredericks Kawartha G&CC +17 F 82 75 73 230
T26 Dennis Kavelman The Lake Joseph Club +17 F 81 75 74 230
T26 Christopher Kertsos York Downs Golf & Country +17 F 82 73 75 230
T26 Steve Irving Owen Sound Golf & Country +17 F 77 76 77 230
T26 James McKeon Grandview Golf Club +17 F 78 73 79 230
T26 James Martinello Pointe West GC +17 F 73 78 79 230
T32 John Sagi Deer Ridge Golf Club +18 F 85 73 73 231
T32 Darwyne Lang Donalda Club +18 F 75 80 76 231
T32 Paul Morrow Blue Springs Golf Club +18 F 72 81 78 231
T32 William Main Deerhurst Highlands +18 F 75 77 79 231
T32 Cam Hreljac Whitevale GC +18 F 77 71 83 231
T37 David Arnold Lakeridge Links Golf Club +20 F 80 78 75 233
T37 Blaine Fredrickson Public Player(GAO Member) +20 F 82 75 76 233
T37 Tony Ravenda Thundering Waters GC +20 F 80 76 77 233
T37 Robert Gibson Cedar Brae G & CC +20 F 78 78 77 233
T37 Craig Watkins Glencairn Golf Club +20 F 75 81 77 233
T37 Arnold Johnson Public Player(GAO Member) +20 F 75 80 78 233
T37 John Crowther Highland Country Club +20 F 78 77 78 233
T37 Ryan Mcinerney The Oaks GC +20 F 71 84 78 233
T45 Mike Clarke West Haven G & CC +21 F 82 75 77 234
T45 Derek Dalziel Oakville Golf Club +21 F 81 76 77 234
T45 Phil Perry Ladies GC of Toronto +21 F 73 81 80 234
T45 Ryan Taylor Public Player(GAO Member) +21 F 79 75 80 234
T49 Matthew MacKay Public Player(GAO Member) +24 F 84 74 79 237
T49 John Simpson Oshawa Golf & Curling +24 F 77 78 82 237
T51 Kevin Irons Caledon Country Club +25 F 79 79 80 238
T51 Colin Grieve Glendale Golf & CC +25 F 82 75 81 238
T51 Richard Turner Rosedale Golf Club +25 F 78 77 83 238
T51 Scott Sinclair Islington GC +25 F 80 73 85 238
T55 Wesley Stewart Pointe West GC +26 F 79 80 80 239
T55 Brett Wilkinson Dundas Valley Golf & Curl +26 F 78 78 83 239
T55 Donald Davis Public Player(GAO Member) +26 F 76 79 84 239
58 Jordan Burwash Public Player(GAO Member) +27 F 81 78 81 240
59 David Moser Grey Silo Golf Course +28 F 82 76 83 241
60 Brad VanPuymbroeck Bridges at Tillsonburg +35 F 79 79 90 248
DID NOT FINISH
CUT Robert Kavcic Wyldewood Golf & Country +18 36 78 82 160
CUT John Coey Islington GC +18 36 80 80 160
CUT Andy Holba Blue Mountain G & CC +18 36 84 76 160
CUT Paul Paterson Meadowbrook Golf & Countr +18 36 78 82 160
CUT Michael Jackson Georgian Bay Club +19 36 80 81 161
CUT Nathan Komsa Essex G & CC +19 36 90 71 161
CUT Mark Westfall Public Player(GAO Member) +19 36 82 79 161
CUT Richard Lennox Hamilton Golf & Country C +19 36 79 82 161
CUT Chris Waduck Oshawa Golf & Curling +19 36 78 83 161
CUT David Baxter Dalewood G&CC +19 36 83 78 161
CUT Tyler Smith Saugeen Golf Club +20 36 84 78 162
CUT Reid Hartley National Pines Golf Club +21 36 86 77 163
CUT Eamonn McConnell Toronto Golf Club +21 36 77 86 163
CUT Bryan Sonnenberg Trafalgar Golf & Country +21 36 86 77 163
CUT Aldo DiNardo Pointe West GC +21 36 81 82 163
CUT Mike Shuman Public Player(GAO Member) +22 36 80 84 164
CUT Tom Hodgins Cedar Brae G & CC +22 36 81 83 164
CUT Kelly Roberts The Oaks GC +22 36 85 79 164
CUT Bill Swartz The Club at North Halton +22 36 84 80 164
CUT Douglas Alexander London Hunt & Country Clu +22 36 82 82 164
CUT Scott Davis Blenheim Golf Club +22 36 78 86 164
CUT Robert Crifo Cedar Brae G & CC +22 36 78 86 164
CUT Craig Loughry Public Player(GAO Member) +22 36 84 80 164
CUT Greg Beale Public Player(GAO Member) +22 36 85 79 164
CUT Jamie Morrow Dalewood G&CC +22 36 81 83 164
CUT Rob Caissie The Club at North Halton +23 36 84 81 165
CUT Greg Adoranti Heron Point Golf Links +23 36 85 80 165
CUT Michael Alderman Blue Springs Golf Club +23 36 83 82 165
CUT Brad McConnell Public Player(GAO Member) +24 36 80 86 166
CUT David Hemstad Summit Golf & Country Clu +24 36 85 81 166
CUT John Saffran Public Player(GAO Member) +25 36 87 80 167
CUT Gordon Dunn Twenty Valley Golf & Coun +25 36 85 82 167
CUT Joseph Ficara Station Creek GC +25 36 87 80 167
CUT Ian Lindsay Lambton Golf & Country Cl +26 36 87 81 168
CUT Bruce Wilson Seaforth Golf Course +26 36 80 88 168
CUT David MacKinnon Islington GC +27 36 89 80 169
CUT Tim Caine Dalewood G&CC +27 36 84 85 169
CUT Bryan McAlpine Cedar Brae G & CC +28 36 89 81 170
CUT Neil Boddington Barrie CC +28 36 85 85 170
CUT Ian Gibson Meadowbrook Golf & Countr +28 36 90 80 170
CUT Drew Chamberlain Lookout Point Country Clu +28 36 83 87 170
CUT Aaron Pakylak Thunder Bay Country Club +28 36 89 81 170
CUT Jeff Valade Pointe West GC +29 36 90 81 171
CUT Dave Lyons Lambton Golf & Country Cl +29 36 87 84 171
CUT Jamie Robertson Rosedale Golf Club +29 36 88 83 171
CUT Robin Petras Public Player(GAO Member) +29 36 87 84 171
CUT Rick Miller Heritage Hills GC +29 36 86 85 171
CUT Kent Klim Devil’s Pulpit Golf Assoc +30 36 84 88 172
CUT Ken Kennedy Rattlesnake Point GC +31 36 89 84 173
CUT Philip Carleton Owen Sound Golf & Country +31 36 89 84 173
CUT Rob McVeigh Cherry Downs G&CC +31 36 86 87 173
CUT Clint McCormick GTA Amateur Tour +31 36 87 86 173
CUT Dan Cimoroni Angus Glen GC – South +31 36 91 82 173
CUT Stephen Lister Oviinbyrd GC +31 36 94 79 173
CUT Philip Killeen Highland Country Club +31 36 93 80 173
CUT Paul Hopkins Hickory Ridge Golf & Coun +32 36 85 89 174
CUT Chad Smalley Stratford CC +32 36 90 84 174
CUT Michael Mclaren Public Player(GAO Member) +32 36 89 85 174
CUT Greg Knudsen Trillium Wood Golf Club +33 36 89 86 175
CUT Mike Pascoe Bay of Quinte CC +34 36 93 83 176
CUT Mike Lindsay London Hunt & Country Clu +34 36 87 89 176
CUT Tod Sloan The Club at Bond Head – S +34 36 89 87 176
CUT Rocky Hodge Public Player(GAO Member) +34 36 87 89 176
CUT Tom Vejvalka Public Player(GAO Member) +34 36 84 92 176
CUT Kelly Dodge Public Player(GAO Member) +35 36 87 90 177
CUT John MacBain Public Player(GAO Member) +36 36 88 90 178
CUT Peter Mcgoey Donalda Club +37 36 86 93 179
CUT Dave Harkness Public Player(GAO Member) +37 36 87 92 179
CUT Gerry Dee The National Golf Club of +38 36 83 97 180
CUT David Larkin Toronto Golf Club +38 36 89 91 180
CUT Chris Lee Public Player(GAO Member) +39 36 92 89 181
CUT Jimmy Olsson Borden Golf Club +39 36 95 86 181
CUT Shane Beggs Whitevale GC +40 36 90 92 182
CUT Michael Wellard North Bay G & CC +42 36 90 94 184
CUT Rui Rocha Public Player(GAO Member) +43 36 90 95 185
CUT Erwin Jabier Public Player(GAO Member) +61 36 102 101 203
WD Reginald Brown Islington GC +12 18 83 83
WD Dave Sloan Westmount G & CC
DQ Christian Komsa Essex G & CC +14 36 79 77 156
DQ Don Cumming Glencairn Golf Club +22 18 93 93
DQ Matthew Abbott Hamilton Golf & Country C
DQ Peter vanWezel Kingsville Golf & Country
* denotes a 10th hole start.