Check this page for current road conditions (below).
Help us bring you the most up-to-date information possible - become a Bayshore Broadcasting NEWS WATCHER! If you run into poor road conditions, pull over and give us a call to tell us where you are and what you're encountering. Call 519-376-2030 x228, email [email protected], or tweet us @NewsBayshore.
Winter Road Reports from the Bayshore Broadcasting News Centre are brought to you by Peninsula Ford Lincoln, your Truck Headquarters in Owen Sound and Port Elgin. Wherever you are, whatever it takes, we will make it happen!
Last updated: Friday, November 1, 2019
7:06 AM
(click the refresh/reload button in your browser to get updated information)
View Road Conditions for...
Provincial Highways
Grey County Highways
Bruce County Highways
Huron County Highways
Dufferin County Highways
Simcoe County Highways
(information provided by Ministry of Transportation via 511 Ontario)
![]() | Conditions/Visibility: |
From Owen Sound to Tobermory | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Mount Forest to Owen Sound | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Fergus to Mount Forest | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Flesherton to Chatsworth | Bare and wet road, Bare and dry road. Sections of drifting reported.. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Shelburne to Flesherton | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Orangeville to Shelburne | Bare and wet road, Bare and dry road. Sections of drifting reported.. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Valleywood Boulevard to Orangeville | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Underwood to Springmount | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Ripley to Underwood | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Goderich to Ripley | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Zurich - Hensall Road to Goderich | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Collingwood to Owen Sound | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Stayner to Collingwood | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Barrie to Stayner | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Mount Forest to Harriston | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Rosemont to Mount Forest | Bare and wet road, Bare and dry road. Sections of drifting reported.. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Walkerton to Kincardine | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Harriston to Walkerton | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Elginfield to Atwood | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
From Atwood to Harriston | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
![]() | Conditions/Visibility: |
From Mitchell to Goderich | Bare and dry road. Visibility: Good. Updated: 2019-12-08, 6:35am |
For more information on Provincial Highways, visit the 511 Ontario website. |
We are unable to retrieve current road conditions from County of Grey Transportation Services. Please check back later, or visit their website for more information.
We are unable to retrieve current road conditions from Bruce County Transportation Department. Please check back later, or visit their website for more information.
Road conditions from Huron County Public Works Department are not currently available on this site. To see current road closures due to construction please visit https://www.municipal511.ca/
Road conditions from Dufferin County Public Works are not currently available on this site. To see current road conditions on Dufferin County highways, please visit this site. Additional information about road conditions, closures, and load restrictions can be found at https://www.municipal511.ca/.
Road conditions from Simcoe County Transportation and Engineering Department are not currently available on this site. For more information on Simcoe County Highways, visit this page.